Revised Tariff Rule - Free Time and Demurrage in The Far East
Customer Advisory
Revised Tariff Rule - Free Time and Demurrage in The Far East
Dear Valued Customer:
Westwood Shipping Lines is providing advance notice of change to the exception clause of the free time and demurrage tariff rule in the Far East.
Effective January 1, 2024, Tariff 032, Rule #17, Free Time and Demurrage in the East Asia, Section 2, free time and demurrage tariff rule for dry 20ft and 40ft containers with a destination in Japan and Korea, rates will increase as described below.
Summary of free time and demurrage tariff rule effective January 1, 2024:
Location | Container Type | Free Time | Free Day | Demurrage Day | 20' JPY | 40' JPY |
---|---|---|---|---|---|---|
Japan | DRY | 8 | Calendar | 1-5 | 4,500 | 7,000 |
Japan | DRY | 8 | Calendar | 6-9 | 12,000 | 18,000 |
Japan | DRY | 8 | Calendar | 10+ | 20,000 | 30,000 |
Japan | Special | 5 | Calendar | 1-5 | 10,000 | 15,000 |
Japan | Special | 5 | Calendar | 6-9 | 25,000 | 35,000 |
Japan | Special | 5 | Calendar | 10+ | 40,000 | 60,000 |
Japan | Reefer | 5 | Calendar | 1-5 | 16,500 | |
Japan | Reefer | 5 | Calendar | 6-9 | 37,000 | |
Japan | Reefer | 5 | Calendar | 10+ | 60,000 |
Location | Container Type | Free Time | Free Day | Demurrage Day | 20' KRW | 40' KRW |
---|---|---|---|---|---|---|
Korea | DRY | 8 | Calendar | 1-10 | 10,000 | 15,000 |
Korea | DRY | 8 | Calendar | 11-20 | 22,000 | 33,000 |
Korea | DRY | 8 | Calendar | 21+ | 33,000 | 45,000 |
Korea | Special | 5 | Calendar | 1-10 | 18,000 | 25,000 |
Korea | Special | 5 | Calendar | 11+ | 45,000 | 76,000 |
Korea | Reefer | 5 | Calendar | 1-10 | 60,000 | |
Korea | Reefer | 5 | Calendar | 11+ | 110,000 |
Summary of free time and demurrage tariff rule to be expired December 31, 2023:
Location | Container Type | Free Time | Free Day | Demurrage Day | 20' JPY | 40' JPY |
---|---|---|---|---|---|---|
Japan | DRY | 8 | Calendar | 1-5 | 4,500 | 7,000 |
Japan | DRY | 8 | Calendar | 6-9 | 11,000 | 16,000 |
Japan | DRY | 8 | Calendar | 10+ | 17,500 | 25,000 |
Japan | Special | 5 | Calendar | 1-5 | 8,000 | 12,000 |
Japan | Special | 5 | Calendar | 6-9 | 16,000 | 24,000 |
Japan | Special | 5 | Calendar | 10+ | 32,000 | 48,000 |
Japan | Reefer | 5 | Calendar | 1-5 | 4,500 | 7,000 |
Japan | Reefer | 5 | Calendar | 6-9 | 11,000 | 16,000 |
Japan | Reefer | 5 | Calendar | 10+ | 17,500 | 25,000 |
Location | Container Type | Free Time | Free Day | Demurrage Day | 20' KRW | 40' KRW |
---|---|---|---|---|---|---|
Korea | DRY | 8 | Calendar | 1-10 | 10,000 | 15,000 |
Korea | DRY | 8 | Calendar | 11-20 | 22,000 | 33,000 |
Korea | DRY | 8 | Calendar | 21+ | 33,000 | 45,000 |
Korea | Special | 5 | Calendar | 1-10 | 10,000 | 15,000 |
Korea | Special | 5 | Calendar | 11-30 | 15,000 | 25,000 |
Korea | Special | 5 | Calendar | 31+ | 30,000 | 45,000 |
Korea | Reefer | 5 | Calendar | 1-10 | 60,000 | |
Korea | Reefer | 5 | Calendar | 11-30 | 100,000 | |
Korea | Reefer | 5 | Calendar | 31+ | 170,000 |
We thank all our customers for your understanding and continued business support.
To access the complete rules or require further assistance, please contact your Westwood sales manager.