Demurrage Charges


Destination: Japan Demurrage  -  Effective Date: 2024-01-18
Container Type Free Time Free Day Demurrage Day 20' JPY 40' JPY
DRY 8 Calendar 1-5 4,500 7,000
DRY 8 Calendar 6-9 12,000 18,000
DRY 8 Calendar 10+ 20,000 30,000
Special 5 Calendar 1-5 10,000 15,000
Special 5 Calendar 6-9 25,000 35,000
Special 5 Calendar 10+ 40,000 60,000
Reefer 5 Calendar 1-5 16,500
Reefer 5 Calendar 6-9 37,000
Reefer 5 Calendar 10+ 60,000
 
Origin: Japan Demurrage  -  Effective Date: 2024-01-18
Container Type Free Time Free Day Demurrage Day 20' JPY 40' JPY
DRY 8 Calendar 1-3 4,500 7,000
DRY 8 Calendar 4-7 12,000 18,000
DRY 8 Calendar 8+ 20,000 30,000
Special 5 Calendar 1-3 10,000 15,000
Special 5 Calendar 4-7 25,000 35,000
Special 5 Calendar 8+ 40,000 60,000
Reefer 5 Calendar 1-3 16,500
Reefer 5 Calendar 4-7 30,000
Reefer 5 Calendar 8+ 52,000
 
Exceptions:
Japan Hay/Straw/Grass/Oats/Animal Feed/Buckwheat to Tokyo, Yokohama, Nagoya, Osaka, Hakata, Shimizu, Tomakomai, direct call*
Effective Date: 2024-01-18
Container Type Free Time Free Day Demurrage Day 20' JPY 40' JPY
DRY 24 Calendar 1+ 1,000 1,000
 
Destination: Korea Demurrage  -  Effective Date: 2024-01-18
Container Type Free Time Free Day Demurrage Day 20' KRW 40' KRW
DRY 8 Calendar 1-10 10,000 15,000
DRY 8 Calendar 11-20 22,000 33,000
DRY 8 Calendar 21+ 33,000 45,000
Special 5 Calendar 1-10 18,000 25,000
Special 5 Calendar 11+ 45,000 76,000
Reefer 5 Calendar 1-10 60,000
Reefer 5 Calendar 11+ 110,000
 
Origin: Korea Demurrage  -  Effective Date: 2024-01-18
Container Type Free Time Free Day Demurrage Day 20' KRW 40' KRW
DRY 10 Calendar 1-9 10,000 15,000
DRY 10 Calendar 10+ 15,000 20,000
Special 5 Calendar 1-9 20,000 30,000
Special 5 Calendar 10-19 30,000 45,000
Special 5 Calendar 20+ 45,000 60,000
Reefer 5 Calendar 1-9 50,000
Reefer 5 Calendar 10-19 70,000
Reefer 5 Calendar 20+ 85,000
 
Exceptions:
Korea Hay/Straw/Grass/Oats/Animal Feed/Buckwheat to Busan
Effective Date: 2024-01-18
Container Type Free Time Free Day Demurrage Day 20' KRW 40' KRW
DRY 10 Calendar 1+ 15,000 15,000
 
Destination/Origin: Vancouver Demurrage  -  Effective Date: 2023-07-01
Container Type Free Time Free Day Demurrage Day 20' USD 40' USD
DRY 5 Calendar 1-4 240 240
DRY 5 Calendar 5-9 300 300
DRY 5 Calendar 10+ 360 360
Special 2 Calendar 1-4 450 450
Special 2 Calendar 5-9 500 500
Special 2 Calendar 10+ 600 600
Reefer 2 Calendar 1-4 450
Reefer 2 Calendar 5-9 500
Reefer 2 Calendar 10+ 600
 
Destination/Origin: Portland Demurrage  -  Effective Date: 2023-07-01
Container Type Free Time Free Day Demurrage Day 20' USD 40' USD
DRY 7 Calendar 1-4 240 240
DRY 7 Calendar 5-9 300 300
DRY 7 Calendar 10+ 360 360
Special 4 Calendar 1-4 450 450
Special 4 Calendar 5-9 500 500
Special 4 Calendar 10+ 600 600
Reefer 4 Calendar 1-4 450
Reefer 4 Calendar 5-9 500
Reefer 4 Calendar 10+ 600
 
Destination/Origin: Seattle Demurrage  -  Effective Date: 2023-07-01
Container Type Free Time Free Day Demurrage Day 20' USD 40' USD
DRY 5 Working 1-4 240 240
DRY 5 Working 5-9 300 300
DRY 5 Working 10+ 360 360
Special 3 Working 1-4 450 450
Special 3 Working 5-9 500 500
Special 3 Working 10+ 600 600
Reefer 3 Working 1-4 450
Reefer 3 Working 5-9 500
Reefer 3 Working 10+ 600
 
Exceptions
Containerized tires and containerized paper may be held at the load port CY in Korea without charge for demurrage for a maximum of twenty (20) calendar days. Each container held at the load port CY beyond twenty (20) calendar days will be assessed demurrage charges listed in the maximum tier of the tariff filing per day, Saturdays, Sundays, and Holidays INCLUDED.