Detention Charges
Destination/Origin: Japan Detention - Effective Date: 2024-01-01
Container Type | Free Time | Free Day | Detention Day | 20' JPY | 40' JPY |
---|---|---|---|---|---|
DRY | 8 | Calendar | 1-4 | 2,000 | 4,000 |
DRY | 8 | Calendar | 5-9 | 3,000 | 6,000 |
DRY | 8 | Calendar | 10+ | 5,000 | 10,000 |
Special | 8 | Calendar | 1-4 | 6,500 | 9,000 |
Special | 8 | Calendar | 5-9 | 9,000 | 15,000 |
Special | 8 | Calendar | 10+ | 15,000 | 30,000 |
Reefer | 8 | Calendar | 1-4 | 9,000 | |
Reefer | 8 | Calendar | 5-9 | 18,000 | |
Reefer | 8 | Calendar | 10+ | 30,000 |
Origin: Korea Detention - Effective Date: 2025-09-01
Container Type | Free Time | Free Day | Detention Day | 20' KRW | 40' KRW |
---|---|---|---|---|---|
DRY | 15 | Calendar | 1-10 | 11,000 | 22,000 |
DRY | 15 | Calendar | 11+ | 22,000 | 44,000 |
Special | 7 | Calendar | 1-7 | 45,000 | 65,000 |
Special | 7 | Calendar | 8+ | 75,000 | 95,000 |
Reefer | 7 | Calendar | 1-7 | 45,000 | 65,000 |
Reefer | 7 | Calendar | 8+ | 75,000 | 95,000 |
Destination: Korea Detention - Effective Date: 2025-09-01
Container Type | Free Time | Free Day | Detention Day | 20' KRW | 40' KRW |
---|---|---|---|---|---|
DRY | 10 | Calendar | 1-10 | 15,000 | 25,000 |
DRY | 10 | Calendar | 11-20 | 25,000 | 45,000 |
DRY | 10 | Calendar | 21+ | 70,000 | 100,000 |
Special | 6 | Calendar | 1-10 | 55,000 | 75,000 |
Special | 6 | Calendar | 11+ | 85,000 | 115,000 |
Reefer | 6 | Calendar | 1-10 | 55,000 | 75,000 |
Reefer | 6 | Calendar | 11+ | 85,000 | 115,000 |
Destination/Origin: North America (US and Canada) Detention - Effective Date: 2024-02-12
Container Type | Free Time | Free Day | Detention Day | 20' USD | 40' USD |
---|---|---|---|---|---|
DRY | 6 | Calendar | 1-9 | 165 | 165 |
DRY | 6 | Calendar | 10+ | 200 | 200 |
Special | 6 | Calendar | 1-9 | 210 | 210 |
Special | 6 | Calendar | 10+ | 300 | 300 |
Reefer | 6 | Calendar | 1-9 | 350 | |
Reefer | 6 | Calendar | 10+ | 410 |
Exceptions
Japan
Hay/Straw/Grass/Oats/Animal Feed/Buckwheat/Forage/Beet Pellets
Carrier will allow ten (10) calendar days of free time for containerized hay, straw, grass, animal feed, forage, beet pellets, and oats at all ports in Japan. Upon expiration of free time, charges shall apply per tariff at the highest tiered rate.
Liquid Packaging Board
Carrier will allow ten (10) calendar days of free time for containerized Liquid Packaging Board at the Port of Shimizu, Japan. Upon expiration of free time, charges shall apply per tariff at the highest tiered rate.
Korea
Tires
Carrier will allow twenty (20) calendar days of free time for containerized tires in Korea. Upon expiration of free time, charges shall apply per tariff at the highest tiered rate.
Paper
Carrier will allow twenty (20) calendar days of free time for containerized paper in Korea. Upon expiration of free time, charges shall apply per tariff at the highest tiered rate.
Busan Port:
- Thirty (30) calendar days of combined free time (detention and demurrage) will be allowed for containers moving under hay, straw, grass, oats, animal feed, buckwheat, forage, and beet pellets.
- Twenty-one (21) calendar days of combined free time (detention and demurrage) will be allowed for containers moving under all other agricultural commodities.
North America
For cargo moving under tariff items 1214-90-0025, 1214-90-0010, or 1214-90-0018, containers of baled hay, cubed hay and straw, animal feed, beet pellets, forage, and oats will be allowed a total of twenty-one (21) calendar days of free time detention, commencing on the day of interchange. Upon expiration of free time, charges shall apply per tariff based on the total days the container is outstanding.