Detention Charges
Destination/Origin: Japan Detention - Effective Date: 2024-01-01
Container Type | Free Time | Free Day | Detention Day | 20' JPY | 40' JPY |
---|---|---|---|---|---|
DRY | 8 | Calendar | 1-4 | 2,000 | 4,000 |
DRY | 8 | Calendar | 5-9 | 3,000 | 6,000 |
DRY | 8 | Calendar | 10+ | 5,000 | 10,000 |
Special | 8 | Calendar | 1-4 | 6,500 | 9,000 |
Special | 8 | Calendar | 5-9 | 9,000 | 15,000 |
Special | 8 | Calendar | 10+ | 15,000 | 30,000 |
Reefer | 8 | Calendar | 1-4 | 9,000 | |
Reefer | 8 | Calendar | 5-9 | 18,000 | |
Reefer | 8 | Calendar | 10+ | 30,000 |
Destination/Origin: Korea Detention - Effective Date: 2024-01-01
Container Type | Free Time | Free Day | Detention Day | 20' KRW | 40' KRW |
---|---|---|---|---|---|
DRY | 7 | Calendar | 1-10 | 10,000 | 15,000 |
DRY | 7 | Calendar | 11-20 | 20,000 | 30,000 |
DRY | 7 | Calendar | 21+ | 30,000 | 45,000 |
Special | 5 | Calendar | 1-10 | 14,000 | 21,000 |
Special | 5 | Calendar | 11-20 | 24,000 | 36,000 |
Special | 5 | Calendar | 21+ | 34,000 | 51,000 |
Reefer | 5 | Calendar | 1-10 | 21,000 | |
Reefer | 5 | Calendar | 11-20 | 36,000 | |
Reefer | 5 | Calendar | 21+ | 51,000 |
Destination/Origin: North America (US and Canada) Detention - Effective Date: 2024-02-12
Container Type | Free Time | Free Day | Detention Day | 20' USD | 40' USD |
---|---|---|---|---|---|
DRY | 6 | Calendar | 1-9 | 165 | 165 |
DRY | 6 | Calendar | 10+ | 200 | 200 |
Special | 6 | Calendar | 1-9 | 210 | 210 |
Special | 6 | Calendar | 10+ | 300 | 300 |
Reefer | 6 | Calendar | 1-9 | 350 | |
Reefer | 6 | Calendar | 10+ | 410 |