Revised Tariff Rule - Free Time and Detention in The Far East
Customer Advisory
Revised Tariff Rule - Free Time and Detention in The Far East
Dear Valued Customer:
Westwood Shipping Lines is providing advance notice of change to the exception clause of the free time and detention tariff rule in the Far East.
Effective January 1, 2024, Tariff 032, Rule #17, Free Time and detention in the East Asia, Section 5, free time and detention tariff rule for dry 20ft and 40ft containers with a destination in Japan and Korea, rates will increase as described below.
Summary of free time and detention tariff rule effective January 1, 2024:
Location | Container Type | Free Time | Free Day | Detention Day | 20' JPY | 40' JPY |
---|---|---|---|---|---|---|
Japan | DRY | 8 | Calendar | 1-4 | 2,000 | 4,000 |
Japan | DRY | 8 | Calendar | 5-9 | 3,000 | 6,000 |
Japan | DRY | 8 | Calendar | 10+ | 5,000 | 10,000 |
Japan | Special | 8 | Calendar | 1-4 | 6,500 | 9,000 |
Japan | Special | 8 | Calendar | 5-9 | 9,000 | 15,000 |
Japan | Special | 8 | Calendar | 10+ | 15,000 | 30,000 |
Japan | Reefer | 8 | Calendar | 1-4 | 9,000 | |
Japan | Reefer | 8 | Calendar | 5-9 | 18,000 | |
Japan | Reefer | 8 | Calendar | 10+ | 30,000 |
Location | Container Type | Free Time | Free Day | Detention Day | 20' KRW | 40' KRW |
---|---|---|---|---|---|---|
Korean | DRY | 7 | Calendar | 1-10 | 10,000 | 15,000 |
Korean | DRY | 7 | Calendar | 11-20 | 20,000 | 30,000 |
Korean | DRY | 7 | Calendar | 21+ | 30,000 | 45,000 |
Korean | Special | 5 | Calendar | 1-10 | 14,000 | 21,000 |
Korean | Special | 5 | Calendar | 11-20 | 24,000 | 36,000 |
Korean | Special | 5 | Calendar | 21+ | 34,000 | 51,000 |
Korean | Reefer | 5 | Calendar | 1-10 | 21,000 | |
Korean | Reefer | 5 | Calendar | 11-20 | 36,000 | |
Korean | Reefer | 5 | Calendar | 21+ | 51,000 |
Summary of free time and detention tariff rule to be expired December 31, 2023:
Location | Container Type | Free Time | Free Day | Detention Day | 20' JPY | 40' JPY |
---|---|---|---|---|---|---|
Japan | DRY | 8 | Calendar | 1-4 | 1,700 | 2,500 |
Japan | DRY | 8 | Calendar | 5-9 | 2,900 | 5,500 |
Japan | DRY | 8 | Calendar | 10+ | 4,500 | 9,500 |
Japan | Special | 8 | Calendar | 1-4 | 6,500 | 7,250 |
Japan | Special | 8 | Calendar | 5-9 | 7,700 | 9,200 |
Japan | Special | 8 | Calendar | 10+ | 8,900 | 11,000 |
Japan | Reefer | 8 | Calendar | 1-4 | 9,000 | |
Japan | Reefer | 8 | Calendar | 5-9 | 12,000 | |
Japan | Reefer | 8 | Calendar | 10+ | 21,000 |
Location | Container Type | Free Time | Free Day | Detention Day | 20' KRW | 40' KRW |
---|---|---|---|---|---|---|
Korean | DRY | 10 | Calendar | 1-10 | 10,000 | 15,000 |
Korean | DRY | 10 | Calendar | 11-20 | 20,000 | 30,000 |
Korean | DRY | 10 | Calendar | 21+ | 30,000 | 45,000 |
Korean | Special | 10 | Calendar | 1-10 | 14,000 | 21,000 |
Korean | Special | 10 | Calendar | 11-20 | 24,000 | 36,000 |
Korean | Special | 10 | Calendar | 21+ | 34,000 | 51,000 |
Korean | Reefer | 10 | Calendar | 1-10 | 70,000 | |
Korean | Reefer | 10 | Calendar | 11-20 | 110,000 | |
Korean | Reefer | 10 | Calendar | 21+ | 150,000 |
We thank all our customers for your understanding and continued business support.
To access the complete rules or require further assistance, please contact your Westwood sales manager.