Revised Tariff Rule – Free Time and Detention in The Far East
Customer Advisory
Revised Tariff Rule – Free Time and Detention in The Far East
Dear Valued Customer:
Westwood Shipping Lines is providing correction notice to the detention tariff rule in the Far East.
Effective February 13, 2023, Tariff 032, Rule #17, Free Time and Detention in the Far East, Section 2, free time and detention tariff rule for dry 20ft and 40ft containers with origin/destination in Japan and Korea, rates will increase as described below. Detention tariff in effect on date container is out gated from CY will remain in effect for the entire detention cycle.
Summary of free time and detention tariff rule to be expired February 12, 2023:
Origin/Destination | Free Time | Free Day | Day | 20' JPY | 40' JPY | Special 20' | Special 40' | Reefer |
---|---|---|---|---|---|---|---|---|
Japan | 8 | Calendar | 1-6 | 1,200 | 1,950 | 6,500 | 7,250 | 9,000 |
Japan | 8 | Calendar | 7-15 | 2,400 | 3,900 | 7,700 | 9,200 | 12,000 |
Japan | 8 | Calendar | 16+ | 3,600 | 5,100 | 8,900 | 11,000 | 21,000 |
Origin/Destination | Free Time | Free Day | Day | 20' KRW | 40' KRW | Special 20' | Special 40' | Reefer |
---|---|---|---|---|---|---|---|---|
Korea | 8 | Calendar | 1-6 | 8,000 | 13,000 | 14,000 | 21,000 | 70,000 |
Korea | 8 | Calendar | 10+ | 16,000 | 25,000 | 26,000 | 30,000 | 110,000 |
Summary of free time and detention tariff rule effective February 13, 2023:
Origin/Destination | Free Time | Free Day | Day | 20' JPY | 40' JPY | Special 20' | Special 40' | Reefer |
---|---|---|---|---|---|---|---|---|
Japan | 8 | Calendar | 1-4 | 1,700 | 2,500 | 6,500 | 7,250 | 9,000 |
Japan | 8 | Calendar | 5-9 | 2,900 | 5,500 | 7,700 | 9,200 | 12,000 |
Japan | 8 | Calendar | 10+ | 4,500 | 9,500 | 8,900 | 11,000 | 21,000 |
Origin/Destination | Free Time | Free Day | Day | 20' KRW | 40' KRW | Special 20' | Special 40' | Reefer |
---|---|---|---|---|---|---|---|---|
Korea | 5 | Calendar | 1-10 | 10,000 | 15,000 | 14,000 | 21,000 | 70,000 |
Korea | 5 | Calendar | 11-20 | 20,000 | 30,000 | 24,000 | 36,000 | 110,000 |
Korea | 5 | Calendar | 21+ | 30,000 | 45,000 | 34,000 | 51,000 | 150,000 |
We thank all our customers for your understanding and continued business support.
To access the complete rules or require further assistance, please contact your Westwood sales manager.