Revised Tariff Rule - Free Time and Demurrage in The Far East
Customer Advisory
Revised Tariff Rule - Free Time and Demurrage in The Far East
Dear Valued Customer:
Westwood Shipping Lines is providing advance notice of change to the exception clause of the free time and demurrage tariff rule in the Far East.
Effective February 13, 2023, Tariff 032, Rule #17, Free Time and Demurrage in the East Asia, Section 2, free time and demurrage tariff rule for dry 20ft and 40ft containers with a destination in Japan and Korea, rates will increase as described below.
Summary of free time and demurrage tariff rule to be expired February 12, 2023:
Destination | Container Type | Free Time | Free Day | Day | 20' JPY | 40' JPY |
---|---|---|---|---|---|---|
Japan | DRY | 8 | Calendar | 1-5 | 4,000 | 6,000 |
Japan | DRY | 8 | Calendar | 6-9 | 8,000 | 12,000 |
Japan | DRY | 8 | Calendar | 10+ | 16,000 | 24,000 |
Destination | Container Type | Free Time | Free Day | Day | 20' KRW | 40' KRW |
---|---|---|---|---|---|---|
Korea | DRY | 8 | Calendar | 1-10 | 10,000 | 15,000 |
Korea | DRY | 8 | Calendar | 11-30 | 15,000 | 25,000 |
Korea | DRY | 8 | Calendar | 31+ | 30,000 | 45,000 |
Summary of free time and demurrage tariff rule effective February 13, 2023:
Destination | Container Type | Free Time | Free Day | Day | 20' JPY | 40' JPY |
---|---|---|---|---|---|---|
Japan | DRY | 8 | Calendar | 1-5 | 4,500 | 7,000 |
Japan | DRY | 8 | Calendar | 6-9 | 11,000 | 16,000 |
Japan | DRY | 8 | Calendar | 10+ | 17,500 | 25,000 |
Destination | Container Type | Free Time | Free Day | Day | 20' KRW | 40' KRW |
---|---|---|---|---|---|---|
Korea | DRY | 8 | Calendar | 1-10 | 10,000 | 15,000 |
Korea | DRY | 8 | Calendar | 11-20 | 22,000 | 33,000 |
Korea | DRY | 8 | Calendar | 21+ | 33,000 | 45,000 |
We thank all our customers for your understanding and continued business support.
To access the complete rules or require further assistance, please contact your Westwood sales manager.