Shipment Tracking


This page offers Tracking for the Westwood Service. To trace cargo on other Swire Shipping services, click here.

Container Number(s) Separate container numbers by commas or linebreaks.
Max. Results per Page
Please click here to check out Swire’s new, enhanced tracking website.
Click on the blue highlighted fields for additional information.
Booking # Separate Booking #s by commas or linebreaks.
BL # Separate BL #s by commas or linebreaks.
Max. Results per Page
Please click here to check out Swire’s new, enhanced tracking website.
Click on the blue highlighted fields for additional information.
Vessel/Voyage Container No. Size Tare (KG) Location Last Event Last Event Date Last Event Time Place of Receipt Port of Load Port of Load ETS Port of Discharge Port of Discharge ETA Place of Delivery Place of Delivery ETA
LTCF/008E TGBU 891714-1 40HC 3840 CHICAGO STREET GATE IN EMPTY 2026-05-07 06:00 NAGOYA NAGOYA 2026-04-07 SEATTLE, WA 2026-04-22 COLUMBUS, IN 2026-05-02
TGBU 8917141 - Detail:
City Location Event Event Date Event Time
CHICAGO, IL CHICAGO STREET Gate In Empty 2026-05-07 06:00
CHICAGO, IL STG/UP (G4) - CHICAGO Gate Out Rail Full 2026-05-02 11:30
CHICAGO, IL STG/UP (G4) - CHICAGO Unloaded from Rail Full 2026-04-30 18:08
CHICAGO, IL STG/UP (G4) - CHICAGO Rail Arrived Full 2026-04-30 12:46
CHICAGO, IL STG/UP (G4) - CHICAGO Rail Arrived Full 2026-04-30 12:40
SEATTLE, WA TERMINAL 18 - SEATTLE Rail Departed Full 2026-04-24 20:09
SEATTLE, WA TERMINAL 18 - SEATTLE Rail Departed Full 2026-04-24 13:13
SEATTLE, WA TERMINAL 18 - SEATTLE Loaded to Rail Full 2026-04-24 13:02
SEATTLE, WA TERMINAL 18 - SEATTLE Unloaded from Vessel Full 2026-04-22 11:34
SEATTLE, WA TERMINAL 18 - SEATTLE Arrived at POD 2026-04-22 02:30
NAGOYA NGO-TOBISHIMA PIER NORTH TERM Sailed from POL 2026-04-07 20:12
NAGOYA TOBISHIMA FUTOU EAST TERM-NGO Loaded to Vessel Full 2026-04-07 16:12
NAGOYA TOBISHIMA FUTOU EAST TERM-NGO Gate In Full 2026-03-25 17:14
NAGOYA FUJITRANS NISHIHAMA CY - NGO Gate out Empty 2026-03-25 13:54
Event Location Event Date/Time Event Description TRAIN ID Event Received Event Posting Railroad Destination Location ETA Date & Time
GLOBAL 4, IL 2026-05-02 11:30 INTERMODAL INTERCHANGE 2026-05-02 12:00 UP GLO4, IL 2026-05-01 06:00
GLOBAL 4, IL 2026-04-30 18:09 CONSTR. PLACE/NOTIFY 2026-04-30 19:00 UP GLO4, IL 2026-05-01 06:00
GLOBAL 4, IL 2026-04-30 18:08 DERAMPED 2026-04-30 19:00 UP GLO4, IL 2026-05-01 06:00
GLOBAL 4, IL 2026-04-30 12:47 INTRANSIT ARRIVAL INPG4X 2026-04-30 14:00 UP GLO4, IL 2026-05-01 06:00
JOLIET, IL 2026-04-30 12:32 DEPARTURE INPG4X 2026-04-30 13:00 UP GLO4, IL 2026-05-01 06:00
ARGO, IL 2026-04-30 11:46 DEPARTURE INPG4X 2026-04-30 13:00 UP GLO4, IL 2026-05-01 06:00
MCCOOK, IL 2026-04-30 11:42 DEPARTURE INPG4X 2026-04-30 12:00 UP GLO4, IL 2026-05-01 06:00
PROVISO, IL 2026-04-30 11:11 DEPARTURE INPG4X 2026-04-30 12:00 UP GLO4, IL 2026-05-01 06:00
PROVISO, IL 2026-04-30 11:08 DEPARTURE INPG4X 2026-04-30 13:00 UP GLO4, IL 2026-05-01 06:00
PROVISO, IL 2026-04-30 10:58 INTRANSIT ARRIVAL INPG4X 2026-04-30 12:00 UP GLO4, IL 2026-05-01 06:00
LOMBARD, IL 2026-04-30 10:47 DEPARTURE INPG4X 2026-04-30 12:00 UP GLO4, IL 2026-05-01 06:00
WEST CHICAGO, IL 2026-04-30 09:54 DEPARTURE INPG4X 2026-04-30 11:00 UP GLO4, IL 2026-05-01 06:00
PECK, IL 2026-04-30 09:46 DEPARTURE INPG4X 2026-04-30 11:00 UP GLO4, IL 2026-05-01 06:00
CORTLAND, IL 2026-04-30 09:14 DEPARTURE INPG4X 2026-04-30 10:00 UP GLO4, IL 2026-05-01 06:00
DEMENT, IL 2026-04-30 08:47 DEPARTURE INPG4X 2026-04-30 10:00 UP GLO4, IL 2026-05-01 06:00
GLOBAL 3, IL 2026-04-30 08:38 DEPARTURE INPG4X 2026-04-30 09:00 UP GLO4, IL 2026-05-01 06:00
GLOBAL 3, IL 2026-04-30 07:42 INTRANSIT ARRIVAL INPG4X 2026-04-30 08:00 UP GLO4, IL 2026-05-01 06:00
ASHTON, IL 2026-04-30 07:24 DEPARTURE INPG4X 2026-04-30 08:00 UP GLO4, IL 2026-05-01 06:00
NELSON, IL 2026-04-30 06:16 DEPARTURE INPG4X 2026-04-30 07:00 UP GLO4, IL 2026-05-01 06:00
FROG POND, IL 2026-04-30 05:34 DEPARTURE INPG4X 2026-04-30 06:00 UP GLO4, IL 2026-05-01 06:00
UNION GROVE, IL 2026-04-30 05:22 DEPARTURE INPG4X 2026-04-30 06:00 UP GLO4, IL 2026-05-01 06:00
CLINTON, IA 2026-04-30 05:13 DEPARTURE INPG4X 2026-04-30 06:00 UP GLO4, IL 2026-05-01 06:00
CLINTON, IA 2026-04-30 05:04 INTRANSIT ARRIVAL INPG4X 2026-04-30 06:00 UP GLO4, IL 2026-05-01 06:00
BROHPHY, IA 2026-04-30 04:39 DEPARTURE INPG4X 2026-04-30 05:00 UP GLO4, IL 2026-05-01 06:00
CALAMUS, IA 2026-04-30 04:09 DEPARTURE INPG4X 2026-04-30 05:00 UP GLO4, IL 2026-05-01 06:00
LOWDEN, IA 2026-04-30 04:00 DEPARTURE INPG4X 2026-04-30 05:00 UP GLO4, IL 2026-05-01 06:00
MECHANICSVILLE, IA 2026-04-30 03:26 DEPARTURE INPG4X 2026-04-30 04:00 UP GLO4, IL 2026-05-01 06:00
BEVERLY, IA 2026-04-30 02:51 DEPARTURE INPG4X 2026-04-30 04:00 UP GLO4, IL 2026-05-01 06:00
BEVERLY, IA 2026-04-30 02:48 INTRANSIT ARRIVAL INPG4X 2026-04-30 04:00 UP GLO4, IL 2026-05-01 06:00
BELLE PLAINE, IA 2026-04-30 02:02 DEPARTURE INPG4X 2026-04-30 03:00 UP GLO4, IL 2026-05-01 06:00
MARSHALLTOWN, IA 2026-04-30 01:14 DEPARTURE INPG4X 2026-04-30 02:00 UP GLO4, IL 2026-05-01 06:00
MARSHALLTOWN, IA 2026-04-30 01:07 INTRANSIT ARRIVAL INPG4X 2026-04-30 02:00 UP GLO4, IL 2026-05-01 06:00
EAST KC JCT, IA 2026-04-30 00:17 DEPARTURE INPG4X 2026-04-30 01:00 UP GLO4, IL 2026-05-01 06:00
BOONE, IA 2026-04-29 23:45 DEPARTURE INPG4X 2026-04-30 00:00 UP GLO4, IL 2026-05-01 06:00
BOONE, IA 2026-04-29 23:42 INTRANSIT ARRIVAL INPG4X 2026-04-30 00:00 UP GLO4, IL 2026-05-01 06:00
JEFFERSON, IA 2026-04-29 22:57 DEPARTURE INPG4X 2026-04-30 00:00 UP GLO4, IL 2026-05-01 06:00
CARROLL, IA 2026-04-29 22:28 DEPARTURE INPG4X 2026-04-29 23:00 UP GLO4, IL 2026-05-01 06:00
WILLETT, IA 2026-04-29 21:03 DEPARTURE INPG4X 2026-04-29 22:00 UP GLO4, IL 2026-05-01 06:00
MISSOURI VALLEY, IA 2026-04-29 20:41 DEPARTURE INPG4X 2026-04-29 21:00 UP GLO4, IL 2026-05-01 06:00
MISSOURI VALLEY, IA 2026-04-29 20:32 INTRANSIT ARRIVAL INPG4X 2026-04-29 21:00 UP GLO4, IL 2026-05-01 06:00
CALIFORNIA JUNCTION WEST, IA 2026-04-29 20:08 DEPARTURE INPG4X 2026-04-29 21:00 UP GLO4, IL 2026-05-01 06:00
KENNARD, NE 2026-04-29 19:45 DEPARTURE INPG4X 2026-04-29 21:00 UP GLO4, IL 2026-05-01 06:00
FREMONT, NE 2026-04-29 19:14 DEPARTURE INPG4X 2026-04-29 20:00 UP GLO4, IL 2026-05-01 06:00
FREMONT, NE 2026-04-29 19:10 INTRANSIT ARRIVAL INPG4X 2026-04-29 20:00 UP GLO4, IL 2026-05-01 06:00
SHELL CREEK, NE 2026-04-29 18:39 DEPARTURE INPG4X 2026-04-29 19:00 UP GLO4, IL 2026-05-01 06:00
SILVER CREEK, NE 2026-04-29 17:48 DEPARTURE INPG4X 2026-04-29 19:00 UP GLO4, IL 2026-05-01 06:00
GRAND ISLAND, NE 2026-04-29 16:53 DEPARTURE INPG4X 2026-04-29 18:00 UP GLO4, IL 2026-04-30 18:00
GRAND ISLAND, NE 2026-04-29 16:51 INTRANSIT ARRIVAL INPG4X 2026-04-29 18:00 UP GLO4, IL 2026-04-30 18:00
GIBBON, NE 2026-04-29 15:55 DEPARTURE INPG4X 2026-04-29 17:00 UP GLO4, IL 2026-04-30 18:00
KEARNEY, NE 2026-04-29 15:35 DEPARTURE INPG4X 2026-04-29 16:00 UP GLO4, IL 2026-04-30 18:00
OVERTON, NE 2026-04-29 15:10 DEPARTURE INPG4X 2026-04-29 16:00 UP GLO4, IL 2026-04-30 18:00
LEXINGTON, NE 2026-04-29 14:50 DEPARTURE INPG4X 2026-04-29 16:00 UP GLO4, IL 2026-04-30 18:00
GOTHENBURG, NE 2026-04-29 14:28 DEPARTURE INPG4X 2026-04-29 15:00 UP GLO4, IL 2026-04-30 18:00
PAWNEE, NE 2026-04-29 14:14 DEPARTURE INPG4X 2026-04-29 15:00 UP GLO4, IL 2026-04-30 18:00
BECK, NE 2026-04-29 13:37 DEPARTURE INPG4X 2026-04-29 14:00 UP GLO4, IL 2026-04-30 18:00
NORTH PLATTE VAN, NE 2026-04-29 13:36 DEPARTURE INPG4X 2026-04-29 14:00 UP GLO4, IL 2026-04-30 18:00
BECK, NE 2026-04-29 12:42 DEPARTURE INPG4X 2026-04-29 13:00 UP GLO4, IL 2026-04-30 18:00
NORTH PLATTE VAN, NE 2026-04-29 12:41 DEPARTURE INPG4X 2026-04-29 13:00 UP GLO4, IL 2026-04-30 18:00
NORTH PLATTE VAN, NE 2026-04-29 12:40 DEPARTURE INPG4X 2026-04-29 13:00 UP GLO4, IL 2026-04-30 18:00
NORTH PLATTE VAN, NE 2026-04-28 11:18 INTRANSIT ARRIVAL ZBRG2B 2026-04-28 12:00 UP GLO4, IL 2026-04-30 18:00
OFALLONS, NE 2026-04-28 10:11 DEPARTURE ZBRG2B 2026-04-28 11:00 UP GLO4, IL 2026-04-30 18:00
PAXTON, NE 2026-04-28 08:27 DEPARTURE ZBRG2B 2026-04-28 10:00 UP GLO4, IL 2026-04-30 18:00
OGALLALA, NE 2026-04-28 08:16 DEPARTURE ZBRG2B 2026-04-28 10:00 UP GLO4, IL 2026-04-30 18:00
SIDNEY, NE 2026-04-28 07:09 DEPARTURE ZBRG2B 2026-04-28 09:00 UP GLO4, IL 2026-04-30 18:00
OWASCO, NE 2026-04-28 06:41 DEPARTURE ZBRG2B 2026-04-28 08:00 UP GLO4, IL 2026-04-30 18:00
KIMBALL, NE 2026-04-28 06:33 DEPARTURE ZBRG2B 2026-04-28 08:00 UP GLO4, IL 2026-04-30 18:00
PINE BLUFFS, WY 2026-04-28 06:07 DEPARTURE ZBRG2B 2026-04-28 08:00 UP GLO4, IL 2026-04-30 18:00
ARCHER, WY 2026-04-28 05:26 DEPARTURE ZBRG2B 2026-04-28 08:00 UP GLO4, IL 2026-04-30 18:00
ARCHER, WY 2026-04-28 05:19 INTRANSIT ARRIVAL ZBRG2B 2026-04-28 07:00 UP GLO4, IL 2026-04-30 18:00
CHEYENNE, WY 2026-04-28 05:09 DEPARTURE ZBRG2B 2026-04-28 07:00 UP GLO4, IL 2026-04-30 18:00
CHEYENNE, WY 2026-04-28 02:31 DEPARTURE ZBRG2B 2026-04-28 08:00 UP GLO4, IL 2026-04-30 18:00
CHEYENNE, WY 2026-04-27 14:42 DEPARTURE ZBRG2B 2026-04-27 16:00 UP GLO4, IL 2026-04-30 18:00
CHEYENNE, WY 2026-04-27 03:33 INTRANSIT ARRIVAL ZBRG2B 2026-04-27 09:00 UP GLO4, IL 2026-04-30 18:00
CHEYENNE, WY 2026-04-27 03:02 DEPARTURE ZBRG2B 2026-04-27 05:00 UP GLO4, IL 2026-04-30 18:00
BORIE, WY 2026-04-27 02:53 DEPARTURE ZBRG2B 2026-04-27 05:00 UP GLO4, IL 2026-04-30 18:00
DALE, WY 2026-04-27 02:08 DEPARTURE ZBRG2B 2026-04-27 04:00 UP GLO4, IL 2026-04-30 18:00
LARAMIE, WY 2026-04-27 01:30 DEPARTURE ZBRG2B 2026-04-27 03:00 UP GLO4, IL 2026-04-30 18:00
BOSLER, WY 2026-04-27 01:10 DEPARTURE ZBRG2B 2026-04-27 03:00 UP GLO4, IL 2026-04-30 18:00
HANNA, WY 2026-04-26 23:58 DEPARTURE ZBRG2B 2026-04-27 02:00 UP GLO4, IL 2026-04-30 18:00
WALCOTT, WY 2026-04-26 23:33 DEPARTURE ZBRG2B 2026-04-27 01:00 UP GLO4, IL 2026-04-30 18:00
BENTON, WY 2026-04-26 23:16 DEPARTURE ZBRG2B 2026-04-27 01:00 UP GLO4, IL 2026-04-30 18:00
RAWLINS, WY 2026-04-26 23:03 DEPARTURE ZBRG2B 2026-04-27 01:00 UP GLO4, IL 2026-04-30 18:00
RAWLINS, WY 2026-04-26 23:01 INTRANSIT ARRIVAL ZBRG2B 2026-04-27 01:00 UP GLO4, IL 2026-04-30 18:00
WAMSUTTER, WY 2026-04-26 22:09 DEPARTURE ZBRG2B 2026-04-27 00:00 UP GLO4, IL 2026-04-30 18:00
TIPTON, WY 2026-04-26 21:55 DEPARTURE ZBRG2B 2026-04-27 00:00 UP GLO4, IL 2026-04-30 18:00
BITTER CREEK, WY 2026-04-26 21:40 DEPARTURE ZBRG2B 2026-04-26 23:00 UP GLO4, IL 2026-04-30 18:00
BLACK BUTTES, WY 2026-04-26 21:27 DEPARTURE ZBRG2B 2026-04-26 23:00 UP GLO4, IL 2026-04-30 18:00
ROCK SPRINGS, WY 2026-04-26 20:39 DEPARTURE ZBRG2B 2026-04-26 22:00 UP GLO4, IL 2026-04-30 18:00
EAST GREEN RIVER, WY 2026-04-26 20:19 DEPARTURE ZBRG2B 2026-04-26 22:00 UP GLO4, IL 2026-04-30 18:00
GREEN RIVER, WY 2026-04-26 20:17 DEPARTURE ZBRG2B 2026-04-26 22:00 UP GLO4, IL 2026-04-30 18:00
GREEN RIVER, WY 2026-04-26 19:54 INTRANSIT ARRIVAL ZBRG2B 2026-04-26 22:00 UP GLO4, IL 2026-04-30 18:00
PERU, WY 2026-04-26 19:42 DEPARTURE ZBRG2B 2026-04-26 21:00 UP GLO4, IL 2026-04-30 18:00
GRANGER, WY 2026-04-26 19:15 DEPARTURE ZBRG2B 2026-04-26 21:00 UP GLO4, IL 2026-04-30 18:00
MOXA ARCH, WY 2026-04-26 19:13 DEPARTURE ZBRG2B 2026-04-26 21:00 UP GLO4, IL 2026-04-30 18:00
WATERFALL, WY 2026-04-26 18:37 DEPARTURE ZBRG2B 2026-04-26 20:00 UP GLO4, IL 2026-04-30 18:00
COKEVILLE, WY 2026-04-26 17:23 DEPARTURE ZBRG2B 2026-04-26 19:00 UP GLO4, IL 2026-04-30 18:00
MANSON, ID 2026-04-26 16:21 DEPARTURE ZBRG2B 2026-04-26 18:00 UP GLO4, IL 2026-04-30 18:00
BANCROFT, ID 2026-04-26 15:50 DEPARTURE ZBRG2B 2026-04-26 18:00 UP GLO4, IL 2026-04-30 18:00
MCCAMMON, ID 2026-04-26 15:07 DEPARTURE ZBRG2B 2026-04-26 17:00 UP GLO4, IL 2026-04-30 18:00
EAST POCATELLO, ID 2026-04-26 14:37 DEPARTURE ZBRG2B 2026-04-26 16:00 UP GLO4, IL 2026-04-30 18:00
POCATELLO, ID 2026-04-26 14:36 DEPARTURE ZBRG2B 2026-04-26 16:00 UP GLO4, IL 2026-04-30 18:00
POCATELLO, ID 2026-04-26 13:48 INTRANSIT ARRIVAL ZBRG2B 2026-04-26 16:00 UP GLO4, IL 2026-04-30 18:00
POCATELLO, ID 2026-04-26 13:43 DEPARTURE ZBRG2B 2026-04-26 15:00 UP GLO4, IL 2026-04-30 18:00
MICHAUD, ID 2026-04-26 13:31 DEPARTURE ZBRG2B 2026-04-26 15:00 UP GLO4, IL 2026-04-30 18:00
QUIGLEY, ID 2026-04-26 13:04 DEPARTURE ZBRG2B 2026-04-26 15:00 UP GLO4, IL 2026-04-30 18:00
ADELAIDE, ID 2026-04-26 12:29 DEPARTURE ZBRG2B 2026-04-26 14:00 UP GLO4, IL 2026-04-30 18:00
DIETRICH, ID 2026-04-26 11:54 DEPARTURE ZBRG2B 2026-04-26 14:00 UP GLO4, IL 2026-04-30 18:00
BLISS, ID 2026-04-26 11:05 DEPARTURE ZBRG2B 2026-04-26 13:00 UP GLO4, IL 2026-04-30 18:00
GLENNS FERRY, ID 2026-04-26 10:21 DEPARTURE ZBRG2B 2026-04-26 12:00 UP GLO4, IL 2026-04-30 18:00
REVERSE, ID 2026-04-26 09:54 DEPARTURE ZBRG2B 2026-04-26 12:00 UP GLO4, IL 2026-04-30 18:00
ORCHARD, ID 2026-04-26 09:24 DEPARTURE ZBRG2B 2026-04-26 11:00 UP GLO4, IL 2026-04-30 18:00
KUNA, ID 2026-04-26 08:59 DEPARTURE ZBRG2B 2026-04-26 11:00 UP GLO4, IL 2026-04-30 18:00
FOX, ID 2026-04-26 08:55 DEPARTURE ZBRG2B 2026-04-26 11:00 UP GLO4, IL 2026-04-30 18:00
NAMPA, ID 2026-04-26 08:41 DEPARTURE ZBRG2B 2026-04-26 10:00 UP GLO4, IL 2026-04-30 18:00
NAMPA, ID 2026-04-26 08:27 INTRANSIT ARRIVAL ZBRG2B 2026-04-26 10:00 UP GLO4, IL 2026-04-30 18:00
CALDWELL, ID 2026-04-26 08:13 DEPARTURE ZBRG2B 2026-04-26 10:00 UP GLO4, IL 2026-04-30 18:00
COBB, ID 2026-04-26 07:05 DEPARTURE ZBRG2B 2026-04-26 09:00 UP GLO4, IL 2026-04-30 18:00
HUNTINGTON, OR 2026-04-26 05:40 DEPARTURE ZBRG2B 2026-04-26 08:00 UP GLO4, IL 2026-04-30 18:00
DURKEE, OR 2026-04-26 04:57 DEPARTURE ZBRG2B 2026-04-26 08:00 UP GLO4, IL 2026-04-30 18:00
QUARTZ, OR 2026-04-26 03:57 DEPARTURE ZBRG2B 2026-04-26 07:00 UP GLO4, IL 2026-04-30 18:00
BAKER CITY, OR 2026-04-26 03:50 DEPARTURE ZBRG2B 2026-04-26 07:00 UP GLO4, IL 2026-04-30 18:00
NORTH POWDER, OR 2026-04-26 03:26 DEPARTURE ZBRG2B 2026-04-26 06:00 UP GLO4, IL 2026-04-30 18:00
LONE TREE, OR 2026-04-26 02:28 DEPARTURE ZBRG2B 2026-04-26 05:00 UP GLO4, IL 2026-04-30 18:00
LA GRANDE, OR 2026-04-26 02:19 DEPARTURE ZBRG2B 2026-04-26 05:00 UP GLO4, IL 2026-04-30 18:00
LA GRANDE, OR 2026-04-26 02:03 INTRANSIT ARRIVAL ZBRG2B 2026-04-26 05:00 UP GLO4, IL 2026-04-30 18:00
PERRY, OR 2026-04-26 01:50 DEPARTURE ZBRG2B 2026-04-26 05:00 UP GLO4, IL 2026-04-30 18:00
MOTANIC, OR 2026-04-26 01:22 DEPARTURE ZBRG2B 2026-04-26 04:00 UP GLO4, IL 2026-04-30 18:00
HURON, OR 2026-04-25 23:56 DEPARTURE ZBRG2B 2026-04-26 03:00 UP GLO4, IL 2026-04-30 18:00
BONIFER, OR 2026-04-25 23:14 DEPARTURE ZBRG2B 2026-04-26 02:00 UP GLO4, IL 2026-04-30 18:00
PENDLETON, OR 2026-04-25 22:25 DEPARTURE ZBRG2B 2026-04-26 01:00 UP GLO4, IL 2026-04-30 18:00
NOLIN, OR 2026-04-25 21:52 DEPARTURE ZBRG2B 2026-04-26 01:00 UP GLO4, IL 2026-04-30 18:00
STANFIELD, OR 2026-04-25 21:29 DEPARTURE ZBRG2B 2026-04-26 00:00 UP GLO4, IL 2026-04-30 18:00
HINKLE, OR 2026-04-25 21:27 DEPARTURE ZBRG2B 2026-04-26 00:00 UP GLO4, IL 2026-04-30 18:00
HINKLE, OR 2026-04-25 19:24 INTRANSIT ARRIVAL ZBRG2B 2026-04-25 22:00 UP GLO4, IL 2026-04-30 18:00
WESTLAND, OR 2026-04-25 19:20 DEPARTURE ZBRG2B 2026-04-25 22:00 UP GLO4, IL 2026-04-30 18:00
MUNLEY, OR 2026-04-25 19:09 DEPARTURE ZBRG2B 2026-04-25 22:00 UP GLO4, IL 2026-04-30 18:00
CASTLE, OR 2026-04-25 18:49 DEPARTURE ZBRG2B 2026-04-25 22:00 UP GLO4, IL 2026-04-30 18:00
HEPPNER JUNCTION, OR 2026-04-25 18:36 DEPARTURE ZBRG2B 2026-04-25 21:00 UP GLO4, IL 2026-04-30 18:00
GOFF, OR 2026-04-25 17:43 DEPARTURE ZBRG2B 2026-04-25 20:00 UP GLO4, IL 2026-04-30 18:00
THE DALLES, OR 2026-04-25 17:08 DEPARTURE ZBRG2B 2026-04-25 20:00 UP GLO4, IL 2026-04-30 18:00
THE DALLES, OR 2026-04-25 17:06 INTRANSIT ARRIVAL ZBRG2B 2026-04-25 20:00 UP GLO4, IL 2026-04-30 18:00
MENO, OR 2026-04-25 16:24 DEPARTURE ZBRG2B 2026-04-25 19:00 UP GLO4, IL 2026-04-30 18:00
BRIDAL VEIL, OR 2026-04-25 14:38 DEPARTURE ZBRG2B 2026-04-25 17:00 UP GLO4, IL 2026-04-30 18:00
TROUTDALE, OR 2026-04-25 14:22 DEPARTURE ZBRG2B 2026-04-25 17:00 UP GLO4, IL 2026-04-30 18:00
EAST PORTLAND, OR 2026-04-25 13:32 DEPARTURE ZBRG2B 2026-04-25 16:00 UP GLO4, IL 2026-04-30 18:00
BROOKLYN, OR 2026-04-25 13:31 DEPARTURE ZBRG2B 2026-04-25 16:00 UP GLO4, IL 2026-04-30 18:00
EAST PORTLAND, OR 2026-04-25 06:31 DEPARTURE ISEBR2 2026-04-25 09:00 UP GLO4, IL 2026-04-30 18:00
BROOKLYN, OR 2026-04-25 06:26 INTRANSIT ARRIVAL ISEBR2 2026-04-25 09:00 UP GLO4, IL 2026-04-30 18:00
NORTH PORTLAND, OR 2026-04-25 06:04 DEPARTURE ISEBR2 2026-04-25 09:00 UP GLO4, IL 2026-04-30 18:00
VANCOUVER JCT, WA 2026-04-25 05:50 DEPARTURE ISEBR2 2026-04-25 09:00 UP GLO4, IL 2026-04-30 18:00
RIDGEFIELD, WA 2026-04-25 05:11 DEPARTURE ISEBR2 2026-04-25 08:00 UP GLO4, IL 2026-04-30 18:00
NORTH PACIFIC GRAIN, WA 2026-04-25 04:50 DEPARTURE ISEBR2 2026-04-25 08:00 UP GLO4, IL 2026-04-30 18:00
KELSO, WA 2026-04-25 04:38 DEPARTURE ISEBR2 2026-04-25 07:00 UP GLO4, IL 2026-04-30 18:00
VADER, WA 2026-04-25 04:13 DEPARTURE ISEBR2 2026-04-25 07:00 UP GLO4, IL 2026-04-30 18:00
CENTRALIA, WA 2026-04-25 03:30 DEPARTURE ISEBR2 2026-04-25 06:00 UP GLO4, IL 2026-04-30 18:00
NISQUALLY, WA 2026-04-25 02:50 DEPARTURE ISEBR2 2026-04-25 06:00 UP GLO4, IL 2026-04-30 18:00
RUSTON, WA 2026-04-25 02:16 DEPARTURE ISEBR2 2026-04-25 05:00 UP GLO4, IL 2026-04-30 18:00
RESERVATION, WA 2026-04-25 01:52 DEPARTURE ISEBR2 2026-04-25 05:00 UP GLO4, IL 2026-04-30 18:00
FIFE, WA 2026-04-25 01:51 DEPARTURE ISEBR2 2026-04-25 05:00 UP GLO4, IL 2026-04-30 18:00
FIFE, WA 2026-04-25 00:55 INTRANSIT ARRIVAL ISEBR2 2026-04-25 04:00 UP GLO4, IL 2026-04-30 18:00
KENT, WA 2026-04-25 00:08 DEPARTURE ISEBR2 2026-04-25 03:00 UP GLO4, IL 2026-04-30 18:00
BLACK RIVER, WA 2026-04-24 21:10 DEPARTURE ISEBR2 2026-04-25 00:00 UP GLO4, IL 2026-05-01 13:00
SEATTLE, WA 2026-04-24 20:53 DEPARTURE ISEBR2 2026-04-25 00:00 UP GLO4, IL 2026-05-01 13:00
SEATTLE, WA 2026-04-24 20:17 INTRANSIT ARRIVAL YSE232 2026-04-24 23:00 UP GLO4, IL 2026-05-01 13:00
Loading...