Shipment Tracking


This page offers Tracking for the Westwood Service. To trace cargo on other Swire Shipping services, click here.

Container Number(s) Separate container numbers by commas or linebreaks.
Max. Results per Page
Please click here to check out Swire’s new, enhanced tracking website.
Click on the blue highlighted fields for additional information.
Booking # Separate Booking #s by commas or linebreaks.
BL # Separate BL #s by commas or linebreaks.
Max. Results per Page
Please click here to check out Swire’s new, enhanced tracking website.
Click on the blue highlighted fields for additional information.
Vessel/Voyage Container No. Size Tare (KG) Location Last Event Last Event Date Last Event Time Place of Receipt Port of Load Port of Load ETS Port of Discharge Port of Discharge ETA Place of Delivery Place of Delivery ETA
RAIN/149E TCNU 530433-6 40HC 3840 CN RAIL (MISC YARD/MTY CY)-TOR GATE IN RAIL EMPTY 2025-05-06 14:38 BUSAN BUSAN 2025-03-26 FRASER-SURREY DOCKS, BC 2025-04-17 TORONTO, ON 2025-05-02
TCNU5304336 - Detail:
City Location Event Event Date Event Time
TORONTO, ON CN RAIL (MISC YARD/MTY CY)-TOR Gate In Rail Empty 2025-05-06 14:38
TORONTO, ON CN RAIL (MALPORT) - TORONTO Gate Out Rail Full 2025-05-03 11:13
TORONTO, ON CN RAIL (MALPORT) - TORONTO Unloaded from Rail Full 2025-05-02 11:15
TORONTO, ON CN RAIL (MALPORT) - TORONTO Rail Arrived Full 2025-05-02 07:31
TORONTO, ON CN RAIL (BRAMPTON) - TORONTO Rail Arrived Full 2025-05-01 14:49
FRASER-SURREY DOCKS, BC FSD TERMINAL - FRASER SURREY D Rail Departed Full 2025-04-25 14:10
FRASER-SURREY DOCKS, BC FSD TERMINAL - FRASER SURREY D Loaded to Rail Full 2025-04-25 00:06
FRASER-SURREY DOCKS, BC FSD TERMINAL - FRASER SURREY D Unloaded from Vessel Full 2025-04-18 18:52
FRASER-SURREY DOCKS, BC FSD TERMINAL - FRASER SURREY D Arrived at POD 2025-04-17 13:06
BUSAN BUSAN-BPT(BUSAN PORT TERMINAL) Sailed from POL 2025-03-26 23:00
BUSAN BUSAN PORT TERMINAL Loaded to Vessel Full 2025-03-26 17:06
BUSAN BUSAN PORT TERMINAL Gate In Full 2025-03-21 11:36
BUSAN BUSAN PORT TERMINAL Gate out Empty 2025-03-13 11:24
Event Location Event Date/Time Event Description TRAIN ID Event Received Event Posting Railroad Destination Location ETA Date & Time
MALPORT, ON 2025-05-03 11:14 INTERMODAL INTERCHANGE 2025-05-03 12:00 CN MALPORT, ON 2025-05-02 22:00
MALPORT, ON 2025-05-03 11:12 MOTOR CARRIER DEPARTURE 2025-05-03 11:00 CN MALPORT, ON 2025-05-02 22:00
MALPORT, ON 2025-05-02 11:15 DERAMPED 2025-05-02 11:00 CN MALPORT, ON 2025-05-02 22:00
MALPORT, ON 2025-05-02 07:31 DESTINATION ARRIVAL K13132 2025-05-02 07:00 CN MALPORT, ON 2025-05-02 22:00
BRAMPTON INTERMODAL TERMINAL, ON 2025-05-01 14:49 INTRANSIT ARRIVAL Q12451 2025-05-01 14:00 CN BRAIMSTER, ON 2025-05-02 22:00
BRAMPTON INTERMODAL TERMINAL, ON 2025-05-01 14:49 DESTINATION ARRIVAL Q12451 2025-05-01 15:00 CN BRAIMSTER, ON 2025-05-02 22:00
DONCASTER, ON 2025-05-01 14:11 DEPARTURE Q12451 2025-05-01 14:00 CN BRAIMSTER, ON 2025-05-02 22:00
DONCASTER, ON 2025-05-01 14:10 INTRANSIT ARRIVAL Q12451 2025-05-01 14:00 CN BRAIMSTER, ON 2025-05-02 22:00
ELGIN, ON 2025-05-01 14:02 DEPARTURE Q12451 2025-05-01 14:00 CN BRAIMSTER, ON 2025-05-02 22:00
ELGIN, ON 2025-05-01 14:01 INTRANSIT ARRIVAL Q12451 2025-05-01 14:00 CN BRAIMSTER, ON 2025-05-02 22:00
BRECHIN EAST, ON 2025-05-01 12:46 DEPARTURE Q12451 2025-05-01 12:00 CN BRAIMSTER, ON 2025-05-02 22:00
BRECHIN EAST, ON 2025-05-01 12:43 INTRANSIT ARRIVAL Q12451 2025-05-01 12:00 CN BRAIMSTER, ON 2025-05-02 22:00
BOYNE, ON 2025-05-01 10:36 DEPARTURE Q12451 2025-05-01 10:00 CN BRAIMSTER, ON 2025-05-02 22:00
BOYNE, ON 2025-05-01 10:35 INTRANSIT ARRIVAL Q12451 2025-05-01 10:00 CN BRAIMSTER, ON 2025-05-02 22:00
BOYNE, ON 2025-05-01 10:34 INTRANSIT ARRIVAL Q12451 2025-05-01 10:00 CN BRAIMSTER, ON 2025-05-02 22:00
ST CLOUD, ON 2025-05-01 07:32 DEPARTURE Q12451 2025-05-01 07:00 CN BRAIMSTER, ON 2025-05-02 22:00
ST CLOUD, ON 2025-05-01 07:31 INTRANSIT ARRIVAL Q12451 2025-05-01 07:00 CN BRAIMSTER, ON 2025-05-02 22:00
CAPREOL, ON 2025-05-01 06:40 DEPARTURE Q12451 2025-05-01 06:00 CN BRAIMSTER, ON 2025-05-02 22:00
CAPREOL, ON 2025-05-01 05:58 INTRANSIT ARRIVAL Q12451 2025-05-01 06:00 CN BRAIMSTER, ON 2025-05-02 22:00
TIONAGA, ON 2025-05-01 00:53 DEPARTURE Q12451 2025-05-01 00:00 CN BRAIMSTER, ON 2025-05-02 22:00
TIONAGA, ON 2025-05-01 00:41 INTRANSIT ARRIVAL Q12451 2025-05-01 00:00 CN BRAIMSTER, ON 2025-05-02 22:00
HORNEPAYNE, ON 2025-04-30 20:18 DEPARTURE Q12451 2025-04-30 20:00 CN BRAIMSTER, ON 2025-05-02 22:00
HORNEPAYNE, ON 2025-04-30 17:01 INTRANSIT ARRIVAL Q12451 2025-04-30 17:00 CN BRAIMSTER, ON 2025-05-02 22:00
REDMOND, ON 2025-04-30 12:36 DEPARTURE Q12451 2025-04-30 12:00 CN BRAIMSTER, ON 2025-05-02 22:00
REDMOND, ON 2025-04-30 12:34 INTRANSIT ARRIVAL Q12451 2025-04-30 12:00 CN BRAIMSTER, ON 2025-05-02 22:00
ARMSTRONG, ON 2025-04-30 10:53 DEPARTURE Q12451 2025-04-30 11:00 CN BRAIMSTER, ON 2025-05-02 22:00
ARMSTRONG, ON 2025-04-30 10:31 INTRANSIT ARRIVAL Q12451 2025-04-30 11:00 CN BRAIMSTER, ON 2025-05-02 22:00
STAUNTON, ON 2025-04-30 08:04 DEPARTURE Q12451 2025-04-30 09:00 CN BRAIMSTER, ON 2025-05-02 22:00
STAUNTON, ON 2025-04-30 08:01 INTRANSIT ARRIVAL Q12451 2025-04-30 09:00 CN BRAIMSTER, ON 2025-05-02 22:00
SIOUX LOOKOUT, ON 2025-04-30 06:10 DEPARTURE Q12451 2025-04-30 07:00 CN BRAIMSTER, ON 2025-05-02 22:00
SIOUX LOOKOUT, ON 2025-04-30 04:10 INTRANSIT ARRIVAL Q12451 2025-04-30 07:00 CN BRAIMSTER, ON 2025-05-02 22:00
DUGALD, MB 2025-04-29 21:20 DEPARTURE Q12451 2025-04-29 22:00 CN BRAIMSTER, ON 2025-05-02 22:00
DUGALD, MB 2025-04-29 21:15 INTRANSIT ARRIVAL Q12451 2025-04-29 22:00 CN BRAIMSTER, ON 2025-05-02 22:00
TRANSCONA, MB 2025-04-29 21:06 DEPARTURE Q12451 2025-04-29 22:00 CN BRAIMSTER, ON 2025-05-02 22:00
TRANSCONA, MB 2025-04-29 20:15 INTRANSIT ARRIVAL Q12451 2025-04-29 21:00 CN BRAIMSTER, ON 2025-05-02 22:00
FORT ROUGE, MB 2025-04-29 19:50 DEPARTURE Q12451 2025-04-29 20:00 CN BRAIMSTER, ON 2025-05-02 22:00
FORT ROUGE, MB 2025-04-29 19:40 INTRANSIT ARRIVAL Q12451 2025-04-29 20:00 CN BRAIMSTER, ON 2025-05-02 22:00
DIAMOND, MB 2025-04-29 19:22 DEPARTURE Q12451 2025-04-29 20:00 CN BRAIMSTER, ON 2025-05-02 22:00
DIAMOND, MB 2025-04-29 19:19 INTRANSIT ARRIVAL Q12451 2025-04-29 20:00 CN BRAIMSTER, ON 2025-05-02 22:00
RIVERS, MB 2025-04-29 14:18 DEPARTURE Q12451 2025-04-29 15:00 CN BRAIMSTER, ON 2025-05-02 22:00
RIVERS, MB 2025-04-29 14:15 INTRANSIT ARRIVAL Q12451 2025-04-29 15:00 CN BRAIMSTER, ON 2025-05-02 22:00
MELVILLE, SK 2025-04-29 01:56 DEPARTURE Q12451 2025-04-29 03:00 CN BRAIMSTER, ON 2025-05-02 22:00
MELVILLE, SK 2025-04-29 01:44 INTRANSIT ARRIVAL Q12451 2025-04-29 02:00 CN BRAIMSTER, ON 2025-05-02 22:00
WATROUS, SK 2025-04-28 19:26 DEPARTURE Q12451 2025-04-28 20:00 CN BRAIMSTER, ON 2025-05-02 22:00
WATROUS, SK 2025-04-28 19:23 INTRANSIT ARRIVAL Q12451 2025-04-28 20:00 CN BRAIMSTER, ON 2025-05-02 22:00
SASKATOON, SK 2025-04-28 17:28 DEPARTURE Q12451 2025-04-28 18:00 CN BRAIMSTER, ON 2025-05-02 22:00
SASKATOON, SK 2025-04-28 14:30 INTRANSIT ARRIVAL Q12451 2025-04-28 15:00 CN BRAIMSTER, ON 2025-05-02 22:00
BIGGAR, SK 2025-04-28 10:37 DEPARTURE Q12451 2025-04-28 12:00 CN BRAIMSTER, ON 2025-05-02 22:00
BIGGAR, SK 2025-04-28 10:33 INTRANSIT ARRIVAL Q12451 2025-04-28 12:00 CN BRAIMSTER, ON 2025-05-02 22:00
WAINWRIGHT, AB 2025-04-28 05:53 DEPARTURE Q12451 2025-04-28 08:00 CN BRAIMSTER, ON 2025-05-02 22:00
WAINWRIGHT, AB 2025-04-28 05:47 DEPARTURE Q12451 2025-04-28 08:00 CN BRAIMSTER, ON 2025-05-02 22:00
WAINWRIGHT, AB 2025-04-28 04:40 INTRANSIT ARRIVAL Q12451 2025-04-28 06:00 CN BRAIMSTER, ON 2025-05-02 22:00
EDMONTON, AB 2025-04-27 19:44 INTRANSIT ARRIVAL Q12451 2025-04-27 21:00 CN BRAIMSTER, ON 2025-05-02 22:00
EDSON, AB 2025-04-27 16:50 DEPARTURE Q12451 2025-04-27 19:00 CN BRAIMSTER, ON 2025-05-02 22:00
EDSON, AB 2025-04-27 16:04 INTRANSIT ARRIVAL Q12451 2025-04-27 18:00 CN BRAIMSTER, ON 2025-05-02 22:00
JASPER, AB 2025-04-27 10:45 DEPARTURE Q12451 2025-04-27 12:00 CN BRAIMSTER, ON 2025-05-02 22:00
JASPER, AB 2025-04-27 10:28 INTRANSIT ARRIVAL Q12451 2025-04-27 12:00 CN BRAIMSTER, ON 2025-05-02 22:00
SWIFT CREEK, BC 2025-04-27 04:38 DEPARTURE Q12451 2025-04-27 07:00 CN BRAIMSTER, ON 2025-05-02 22:00
SWIFT CREEK, BC 2025-04-27 04:37 INTRANSIT ARRIVAL Q12451 2025-04-27 07:00 CN BRAIMSTER, ON 2025-05-02 22:00
BLUE RIVER, BC 2025-04-26 23:39 DEPARTURE Q12451 2025-04-27 03:00 CN BRAIMSTER, ON 2025-05-02 22:00
BLUE RIVER, BC 2025-04-26 23:02 INTRANSIT ARRIVAL Q12451 2025-04-27 02:00 CN BRAIMSTER, ON 2025-05-02 22:00
KAMLOOPS, BC 2025-04-26 15:20 DEPARTURE Q12451 2025-04-26 18:00 CN BRAIMSTER, ON 2025-05-02 22:00
KAMLOOPS, BC 2025-04-26 14:21 INTRANSIT ARRIVAL Q12451 2025-04-26 17:00 CN BRAIMSTER, ON 2025-05-02 22:00
COHO, BC 2025-04-26 11:04 DEPARTURE Q12451 2025-04-26 14:00 CN BRAIMSTER, ON 2025-05-02 22:00
COHO, BC 2025-04-26 11:03 INTRANSIT ARRIVAL Q12451 2025-04-26 14:00 CN BRAIMSTER, ON 2025-05-02 22:00
NORTH BEND, BC 2025-04-26 07:59 DEPARTURE Q12451 2025-04-26 11:00 CN BRAIMSTER, ON 2025-05-02 22:00
NORTH BEND, BC 2025-04-26 07:36 INTRANSIT ARRIVAL Q12451 2025-04-26 10:00 CN BRAIMSTER, ON 2025-05-02 22:00
RUBY CREEK, BC 2025-04-26 04:33 DEPARTURE Q12451 2025-04-26 10:00 CN BRAIMSTER, ON 2025-05-02 22:00
RUBY CREEK, BC 2025-04-26 04:31 INTRANSIT ARRIVAL Q12451 2025-04-26 10:00 CN BRAIMSTER, ON 2025-05-02 22:00
PAGE, BC 2025-04-26 02:41 DEPARTURE Q12451 2025-04-26 05:00 CN BRAIMSTER, ON
PAGE, BC 2025-04-26 02:40 INTRANSIT ARRIVAL Q12451 2025-04-26 05:00 CN BRAIMSTER, ON
PORT MANN (INCL. THORTON YARD), BC 2025-04-26 01:40 DEPARTURE Q12451 2025-04-26 05:00 CN BRAIMSTER, ON
FRASER SURREY IMPEX, BC 2025-04-25 00:06 RAMPED 2025-04-25 03:00 CN BRAIMSTER, ON
Loading...