Shipment Tracking


This page offers Tracking for the Westwood Service. To trace cargo on other Swire Shipping services, click here.

Container Number(s) Separate container numbers by commas or linebreaks.
Max. Results per Page
Please click here to check out Swire’s new, enhanced tracking website.
Click on the blue highlighted fields for additional information.
Booking # Separate Booking #s by commas or linebreaks.
BL # Separate BL #s by commas or linebreaks.
Max. Results per Page
Please click here to check out Swire’s new, enhanced tracking website.
Click on the blue highlighted fields for additional information.
Vessel/Voyage Container No. Size Tare (KG) Location Last Event Last Event Date Last Event Time Place of Receipt Port of Load Port of Load ETS Port of Discharge Port of Discharge ETA Place of Delivery Place of Delivery ETA
SVCF/002E TCNU 530433-6 40HC 3840 TORONTO TMMC GATE IN EMPTY 2026-04-10 16:00 NAGOYA NAGOYA 2026-03-04 EVERETT, WA 2026-03-18 CAMBRIDGE, ON 2026-03-28
TCNU5304336 - Detail:
City Location Event Event Date Event Time
TORONTO, ON TORONTO TMMC Gate In Empty 2026-04-10 16:00
TORONTO, ON CN RAIL (BRAMPTON) - TORONTO Gate Out Rail Full 2026-03-27 21:58
TORONTO, ON CN RAIL (BRAMPTON) - TORONTO Unloaded from Rail Full 2026-03-27 13:54
TORONTO, ON CN RAIL (BRAMPTON) - TORONTO Rail Arrived Full 2026-03-26 13:38
VANCOUVER, BC CN RAIL (VIT) - VANCOUVER Rail Departed Full 2026-03-19 23:50
VANCOUVER, BC CN RAIL (VIT) - VANCOUVER Loaded to Rail Full 2026-03-19 15:52
VANCOUVER, BC CN RAIL (VIT) - VANCOUVER Gate In Rail Full 2026-03-19 15:43
EVERETT, WA EVERETT - PORT OF EVERETT Gate out Full 2026-03-19 13:34
EVERETT, WA EVERETT - PORT OF EVERETT Unloaded from Vessel Full 2026-03-18 08:31
EVERETT, WA EVERETT - SOUTH TERMINAL Arrived at POD 2026-03-18 06:12
NAGOYA NGO-TOBISHIMA PIER NORTH TERM Sailed from POL 2026-03-04 07:12
NAGOYA TOBISHIMA FUTOU EAST TERM-NGO Loaded to Vessel Full 2026-03-04 05:40
NAGOYA TOBISHIMA FUTOU EAST TERM-NGO Gate In Full 2026-02-27 14:39
NAGOYA FUJITRANS NISHIHAMA CY - NGO Gate out Empty 2026-02-23 09:45
Event Location Event Date/Time Event Description TRAIN ID Event Received Event Posting Railroad Destination Location ETA Date & Time
BRAMPTON INTERMODAL TERMINAL, ON 2026-03-27 21:59 INTERMODAL INTERCHANGE 2026-03-27 23:00 CN BRAIMSTER, ON 2026-03-26 07:00
BRAMPTON INTERMODAL TERMINAL, ON 2026-03-27 21:57 MOTOR CARRIER DEPARTURE 2026-03-27 22:00 CN BRAIMSTER, ON 2026-03-26 07:00
BRAMPTON INTERMODAL TERMINAL, ON 2026-03-27 13:54 DERAMPED 2026-03-27 13:00 CN BRAIMSTER, ON 2026-03-26 07:00
BRAMPTON INTERMODAL TERMINAL, ON 2026-03-26 13:38 DESTINATION ARRIVAL Z11251 2026-03-26 13:00 CN BRAIMSTER, ON 2026-03-26 07:00
BRAMPTON INTERMODAL TERMINAL, ON 2026-03-26 13:38 INTRANSIT ARRIVAL Z11251 2026-03-26 13:00 CN BRAIMSTER, ON 2026-03-26 07:00
DONCASTER, ON 2026-03-26 13:09 DEPARTURE Z11251 2026-03-26 13:00 CN BRAIMSTER, ON 2026-03-26 07:00
DONCASTER, ON 2026-03-26 13:03 INTRANSIT ARRIVAL Z11251 2026-03-26 13:00 CN BRAIMSTER, ON 2026-03-26 07:00
ELGIN, ON 2026-03-26 12:36 DEPARTURE Z11251 2026-03-26 12:00 CN BRAIMSTER, ON 2026-03-26 07:00
ELGIN, ON 2026-03-26 12:35 INTRANSIT ARRIVAL Z11251 2026-03-26 12:00 CN BRAIMSTER, ON 2026-03-26 07:00
MEDORA, ON 2026-03-26 03:26 DEPARTURE Z11251 2026-03-26 03:00 CN BRAIMSTER, ON 2026-03-26 07:00
MEDORA, ON 2026-03-25 23:40 INTRANSIT ARRIVAL Z11251 2026-03-25 23:00 CN BRAIMSTER, ON 2026-03-26 07:00
BOYNE, ON 2026-03-25 22:51 DEPARTURE Z11251 2026-03-25 22:00 CN BRAIMSTER, ON 2026-03-26 07:00
BOYNE, ON 2026-03-25 22:50 INTRANSIT ARRIVAL Z11251 2026-03-25 22:00 CN BRAIMSTER, ON 2026-03-26 07:00
WATERFALL, ON 2026-03-25 19:06 INTRANSIT ARRIVAL Z11251 2026-03-25 20:00 CN BRAIMSTER, ON 2026-03-26 07:00
ST CLOUD, ON 2026-03-25 18:55 DEPARTURE Z11251 2026-03-25 18:00 CN BRAIMSTER, ON 2026-03-26 07:00
ST CLOUD, ON 2026-03-25 18:54 INTRANSIT ARRIVAL Z11251 2026-03-25 18:00 CN BRAIMSTER, ON 2026-03-26 07:00
CAPREOL, ON 2026-03-25 17:49 DEPARTURE Z11251 2026-03-25 17:00 CN BRAIMSTER, ON 2026-03-26 07:00
CAPREOL, ON 2026-03-25 17:43 DEPARTURE Z11251 2026-03-25 17:00 CN BRAIMSTER, ON 2026-03-26 07:00
CAPREOL, ON 2026-03-25 17:19 INTRANSIT ARRIVAL Z11251 2026-03-25 17:00 CN BRAIMSTER, ON 2026-03-26 07:00
LAFOREST, ON 2026-03-25 16:35 DEPARTURE Z11251 2026-03-25 16:00 CN BRAIMSTER, ON 2026-03-26 07:00
LAFOREST, ON 2026-03-25 16:30 INTRANSIT ARRIVAL Z11251 2026-03-25 16:00 CN BRAIMSTER, ON 2026-03-26 07:00
OSTROM, ON 2026-03-25 15:37 DEPARTURE Z11251 2026-03-25 15:00 CN BRAIMSTER, ON 2026-03-26 07:00
OATLAND, ON 2026-03-25 10:39 INTRANSIT ARRIVAL Z11251 2026-03-25 16:00 CN BRAIMSTER, ON 2026-03-26 07:00
DUNRANKIN, ON 2026-03-25 10:13 DEPARTURE Z11251 2026-03-25 10:00 CN BRAIMSTER, ON 2026-03-26 07:00
DUNRANKIN, ON 2026-03-25 10:10 INTRANSIT ARRIVAL Z11251 2026-03-25 10:00 CN BRAIMSTER, ON 2026-03-26 07:00
HORNEPAYNE, ON 2026-03-25 06:49 DEPARTURE Z11251 2026-03-25 07:00 CN BRAIMSTER, ON 2026-03-26 07:00
HORNEPAYNE, ON 2026-03-25 06:17 INTRANSIT ARRIVAL Z11251 2026-03-25 06:00 CN BRAIMSTER, ON 2026-03-26 07:00
HILLSPORT, ON 2026-03-25 05:20 DEPARTURE Z11251 2026-03-25 05:00 CN BRAIMSTER, ON 2026-03-26 07:00
HILLSPORT, ON 2026-03-25 05:17 INTRANSIT ARRIVAL Z11251 2026-03-25 05:00 CN BRAIMSTER, ON 2026-03-26 07:00
ARMSTRONG, ON 2026-03-24 21:37 DEPARTURE Z11251 2026-03-24 21:00 CN BRAIMSTER, ON 2026-03-26 07:00
ARMSTRONG, ON 2026-03-24 21:17 INTRANSIT ARRIVAL Z11251 2026-03-24 21:00 CN BRAIMSTER, ON 2026-03-26 07:00
SIOUX LOOKOUT, ON 2026-03-24 14:49 DEPARTURE Z11251 2026-03-24 15:00 CN BRAIMSTER, ON 2026-03-26 07:00
SIOUX LOOKOUT, ON 2026-03-24 13:33 INTRANSIT ARRIVAL Z11251 2026-03-24 15:00 CN BRAIMSTER, ON 2026-03-26 07:00
DUGALD, MB 2026-03-24 05:50 DEPARTURE Z11251 2026-03-24 06:00 CN BRAIMSTER, ON 2026-03-26 07:00
DUGALD, MB 2026-03-24 05:45 INTRANSIT ARRIVAL Z11251 2026-03-24 06:00 CN BRAIMSTER, ON 2026-03-26 07:00
TRANSCONA, MB 2026-03-24 05:36 DEPARTURE Z11251 2026-03-24 06:00 CN BRAIMSTER, ON 2026-03-26 07:00
TRANSCONA, MB 2026-03-23 22:00 INTRANSIT ARRIVAL Z11251 2026-03-23 23:00 CN BRAIMSTER, ON 2026-03-26 07:00
FORT ROUGE, MB 2026-03-23 21:08 DEPARTURE Z11251 2026-03-23 22:00 CN BRAIMSTER, ON 2026-03-26 07:00
FORT ROUGE, MB 2026-03-23 21:01 INTRANSIT ARRIVAL Z11251 2026-03-23 22:00 CN BRAIMSTER, ON 2026-03-26 07:00
DIAMOND, MB 2026-03-23 20:34 DEPARTURE Z11251 2026-03-23 22:00 CN BRAIMSTER, ON 2026-03-26 07:00
DIAMOND, MB 2026-03-23 20:28 INTRANSIT ARRIVAL Z11251 2026-03-23 21:00 CN BRAIMSTER, ON 2026-03-26 07:00
RIVERS, MB 2026-03-23 15:54 DEPARTURE Z11251 2026-03-23 16:00 CN BRAIMSTER, ON 2026-03-26 07:00
RIVERS, MB 2026-03-23 15:52 INTRANSIT ARRIVAL Z11251 2026-03-23 16:00 CN BRAIMSTER, ON 2026-03-26 07:00
MELVILLE, SK 2026-03-23 09:16 DEPARTURE Z11251 2026-03-23 10:00 CN BRAIMSTER, ON 2026-03-26 07:00
MELVILLE, SK 2026-03-23 07:52 INTRANSIT ARRIVAL Z11251 2026-03-23 10:00 CN BRAIMSTER, ON 2026-03-26 07:00
WATROUS, SK 2026-03-22 17:12 DEPARTURE Z11251 2026-03-22 18:00 CN BRAIMSTER, ON 2026-03-26 07:00
WATROUS, SK 2026-03-22 17:05 DEPARTURE Z11251 2026-03-22 18:00 CN BRAIMSTER, ON 2026-03-26 07:00
WATROUS, SK 2026-03-22 17:04 INTRANSIT ARRIVAL Z11251 2026-03-22 18:00 CN BRAIMSTER, ON 2026-03-26 07:00
SASKATOON, SK 2026-03-22 14:55 DEPARTURE Z11251 2026-03-22 15:00 CN BRAIMSTER, ON 2026-03-26 07:00
SASKATOON, SK 2026-03-22 14:11 INTRANSIT ARRIVAL Z11251 2026-03-22 15:00 CN BRAIMSTER, ON 2026-03-26 07:00
SASKATOON, SK 2026-03-22 14:08 INTRANSIT ARRIVAL Z11251 2026-03-22 15:00 CN BRAIMSTER, ON 2026-03-26 07:00
BIGGAR, SK 2026-03-22 10:51 DEPARTURE Z11251 2026-03-22 12:00 CN BRAIMSTER, ON 2026-03-26 07:00
BIGGAR, SK 2026-03-22 10:47 INTRANSIT ARRIVAL Z11251 2026-03-22 12:00 CN BRAIMSTER, ON 2026-03-26 07:00
WAINWRIGHT, AB 2026-03-22 06:44 DEPARTURE Z11251 2026-03-22 08:00 CN BRAIMSTER, ON 2026-03-26 07:00
WAINWRIGHT, AB 2026-03-22 04:38 INTRANSIT ARRIVAL Z11251 2026-03-22 07:00 CN BRAIMSTER, ON 2026-03-26 07:00
EDMONTON, AB 2026-03-21 20:37 INTRANSIT ARRIVAL Z11251 2026-03-21 22:00 CN BRAIMSTER, ON 2026-03-26 07:00
EDSON, AB 2026-03-21 14:14 DEPARTURE Z11251 2026-03-21 16:00 CN BRAIMSTER, ON 2026-03-26 07:00
EDSON, AB 2026-03-21 13:16 INTRANSIT ARRIVAL Z11251 2026-03-21 15:00 CN BRAIMSTER, ON 2026-03-26 07:00
JASPER, AB 2026-03-21 06:02 DEPARTURE Z11251 2026-03-21 08:00 CN BRAIMSTER, ON 2026-03-26 07:00
JASPER, AB 2026-03-21 05:31 INTRANSIT ARRIVAL Z11251 2026-03-21 07:00 CN BRAIMSTER, ON 2026-03-26 07:00
SWIFT CREEK, BC 2026-03-21 00:19 DEPARTURE Z11251 2026-03-21 03:00 CN BRAIMSTER, ON 2026-03-26 07:00
SWIFT CREEK, BC 2026-03-21 00:18 INTRANSIT ARRIVAL Z11251 2026-03-21 03:00 CN BRAIMSTER, ON 2026-03-26 07:00
BLUE RIVER, BC 2026-03-20 21:41 DEPARTURE Z11251 2026-03-21 00:00 CN BRAIMSTER, ON 2026-03-26 07:00
BLUE RIVER, BC 2026-03-20 21:14 INTRANSIT ARRIVAL Z11251 2026-03-21 00:00 CN BRAIMSTER, ON 2026-03-26 07:00
KAMLOOPS, BC 2026-03-20 13:18 DEPARTURE Z11251 2026-03-20 16:00 CN BRAIMSTER, ON 2026-03-26 07:00
KAMLOOPS, BC 2026-03-20 12:16 INTRANSIT ARRIVAL Z11251 2026-03-20 15:00 CN BRAIMSTER, ON 2026-03-26 07:00
COHO, BC 2026-03-20 08:33 DEPARTURE Z11251 2026-03-20 11:00 CN BRAIMSTER, ON 2026-03-26 07:00
COHO, BC 2026-03-20 08:32 INTRANSIT ARRIVAL Z11251 2026-03-20 11:00 CN BRAIMSTER, ON 2026-03-26 07:00
NORTH BEND, BC 2026-03-20 05:58 DEPARTURE Z11251 2026-03-20 09:00 CN BRAIMSTER, ON 2026-03-26 07:00
NORTH BEND, BC 2026-03-20 05:34 INTRANSIT ARRIVAL Z11251 2026-03-20 08:00 CN BRAIMSTER, ON 2026-03-26 07:00
RUBY CREEK, BC 2026-03-20 01:35 DEPARTURE Z11251 2026-03-20 04:00 CN BRAIMSTER, ON 2026-03-26 01:00
RUBY CREEK, BC 2026-03-20 01:33 INTRANSIT ARRIVAL Z11251 2026-03-20 04:00 CN BRAIMSTER, ON 2026-03-26 01:00
PAGE, BC 2026-03-20 00:31 DEPARTURE Z11251 2026-03-20 03:00 CN BRAIMSTER, ON 2026-03-26 01:00
PAGE, BC 2026-03-20 00:30 INTRANSIT ARRIVAL Z11251 2026-03-20 03:00 CN BRAIMSTER, ON 2026-03-26 01:00
THORNTON INTERMODAL (VANCOUVER, BC 2026-03-19 23:50 DEPARTURE Z11251 2026-03-20 03:00 CN BRAIMSTER, ON 2026-03-26 01:00
THORNTON INTERMODAL (VANCOUVER, BC 2026-03-19 15:52 RAMPED 2026-03-19 18:00 CN BRAIMSTER, ON 2026-03-26 01:00
THORNTON INTERMODAL (VANCOUVER, BC 2026-03-19 15:42 MOTOR CARRIER ARRIVAL 2026-03-19 19:00 CN BRAIMSTER, ON 2026-03-26 01:00
Loading...