Shipment Tracking


This page offers Tracking for the Westwood Service. To trace cargo on other Swire Shipping services, click here.

Container Number(s) Separate container numbers by commas or linebreaks.
Max. Results per Page
Click on the blue highlighted fields for additional information.
Booking # Separate Booking #s by commas or linebreaks.
BL # Separate BL #s by commas or linebreaks.
Max. Results per Page
Click on the blue highlighted fields for additional information.
Vessel/Voyage Container No. Size Tare (KG) Location Last Event Last Event Date Last Event Time Place of Receipt Port of Load Port of Load ETS Port of Discharge Port of Discharge ETA Place of Delivery Place of Delivery ETA
RAIN/145E TCNU 530433-6 40HC 3840 CN RAIL (BRAMPTON) - TORONTO GATE IN RAIL EMPTY 2024-10-01 06:24 BUSAN BUSAN 2024-08-10 FRASER-SURREY DOCKS, BC 2024-09-02 MISSISSAUGA, ON 2024-09-29
TCNU5304336 - Detail:
City Location Event Event Date Event Time
TORONTO, ON CN RAIL (BRAMPTON) - TORONTO Gate In Rail Empty 2024-10-01 06:24
TORONTO, ON CN RAIL (BRAMPTON) - TORONTO Gate Out Rail Full 2024-09-28 08:08
TORONTO, ON CN RAIL (BRAMPTON) - TORONTO Unloaded from Rail Full 2024-09-27 11:44
TORONTO, ON CN RAIL (BRAMPTON) - TORONTO Rail Arrived Full 2024-09-27 05:49
FRASER-SURREY DOCKS, BC FSD TERMINAL - FRASER SURREY D Loaded to Rail Full 2024-09-20 00:03
FRASER-SURREY DOCKS, BC FSD TERMINAL - FRASER SURREY D Unloaded from Vessel Full 2024-09-03 10:05
FRASER-SURREY DOCKS, BC FSD TERMINAL - FRASER SURREY D Arrived at POD 2024-09-02 21:30
BUSAN BUSAN-BPT(BUSAN PORT TERMINAL) Sailed from POL 2024-08-10 10:42
BUSAN BUSAN PORT TERMINAL Loaded to Vessel Full 2024-08-10 05:56
BUSAN BUSAN PORT TERMINAL Gate In Full 2024-08-08 10:05
BUSAN BUSAN PORT TERMINAL Gate out Empty 2024-08-02 09:06
Event Location Event Date/Time Event Description TRAIN ID Event Received Event Posting Railroad Destination Location ETA Date & Time
BRAMPTON INTERMODAL TERMINAL, ON 2024-09-28 08:09 INTERMODAL INTERCHANGE 2024-09-28 09:00 CN BRAIMSTER, ON 2024-09-27 09:00
BRAMPTON INTERMODAL TERMINAL, ON 2024-09-28 08:07 MOTOR CARRIER DEPARTURE 2024-09-28 08:00 CN BRAIMSTER, ON 2024-09-27 09:00
BRAMPTON INTERMODAL TERMINAL, ON 2024-09-27 11:44 DERAMPED 2024-09-27 11:00 CN BRAIMSTER, ON 2024-09-27 09:00
BRAMPTON INTERMODAL TERMINAL, ON 2024-09-27 05:49 DESTINATION ARRIVAL Q10451 2024-09-27 05:00 CN BRAIMSTER, ON 2024-09-27 09:00
BRAMPTON INTERMODAL TERMINAL, ON 2024-09-27 05:49 INTRANSIT ARRIVAL Q10451 2024-09-27 05:00 CN BRAIMSTER, ON 2024-09-27 09:00
DONCASTER, ON 2024-09-27 05:11 DEPARTURE Q10451 2024-09-27 05:00 CN BRAIMSTER, ON 2024-09-27 09:00
DONCASTER, ON 2024-09-27 05:10 INTRANSIT ARRIVAL Q10451 2024-09-27 05:00 CN BRAIMSTER, ON 2024-09-27 09:00
ELGIN, ON 2024-09-27 05:03 DEPARTURE Q10451 2024-09-27 05:00 CN BRAIMSTER, ON 2024-09-27 09:00
ELGIN, ON 2024-09-27 05:00 INTRANSIT ARRIVAL Q10451 2024-09-27 05:00 CN BRAIMSTER, ON 2024-09-27 09:00
BOYNE, ON 2024-09-26 21:42 DEPARTURE Q10451 2024-09-26 21:00 CN BRAIMSTER, ON 2024-09-27 09:00
BOYNE, ON 2024-09-26 21:41 DEPARTURE Q10451 2024-09-26 21:00 CN BRAIMSTER, ON 2024-09-27 09:00
BOYNE, ON 2024-09-26 21:41 INTRANSIT ARRIVAL Q10451 2024-09-26 21:00 CN BRAIMSTER, ON 2024-09-27 09:00
BOYNE, ON 2024-09-26 21:40 INTRANSIT ARRIVAL Q10451 2024-09-26 21:00 CN BRAIMSTER, ON 2024-09-27 09:00
ST CLOUD, ON 2024-09-26 18:39 DEPARTURE Q10451 2024-09-26 18:00 CN BRAIMSTER, ON 2024-09-27 09:00
ST CLOUD, ON 2024-09-26 18:38 INTRANSIT ARRIVAL Q10451 2024-09-26 18:00 CN BRAIMSTER, ON 2024-09-27 09:00
CAPREOL, ON 2024-09-26 16:49 DEPARTURE Q10451 2024-09-26 17:00 CN BRAIMSTER, ON 2024-09-27 09:00
CAPREOL, ON 2024-09-26 16:12 INTRANSIT ARRIVAL Q10451 2024-09-26 16:00 CN BRAIMSTER, ON 2024-09-27 09:00
MAKWA, ON 2024-09-26 14:03 DEPARTURE Q10451 2024-09-26 14:00 CN BRAIMSTER, ON 2024-09-27 09:00
MAKWA, ON 2024-09-26 12:42 INTRANSIT ARRIVAL Q10451 2024-09-26 12:00 CN BRAIMSTER, ON 2024-09-27 09:00
OBA, ON 2024-09-26 06:32 DEPARTURE Q10451 2024-09-26 06:00 CN BRAIMSTER, ON 2024-09-27 09:00
OBA, ON 2024-09-26 06:02 INTRANSIT ARRIVAL Q10451 2024-09-26 06:00 CN BRAIMSTER, ON 2024-09-27 09:00
HORNEPAYNE, ON 2024-09-26 04:54 DEPARTURE Q10451 2024-09-26 05:00 CN BRAIMSTER, ON 2024-09-27 09:00
HORNEPAYNE, ON 2024-09-26 04:11 INTRANSIT ARRIVAL Q10451 2024-09-26 04:00 CN BRAIMSTER, ON 2024-09-27 09:00
CAVELL, ON 2024-09-26 00:38 DEPARTURE Q10451 2024-09-26 00:00 CN BRAIMSTER, ON 2024-09-27 09:00
CAVELL, ON 2024-09-25 23:21 INTRANSIT ARRIVAL Q10451 2024-09-26 00:00 CN BRAIMSTER, ON 2024-09-27 09:00
ARMSTRONG, ON 2024-09-25 20:23 DEPARTURE Q10451 2024-09-25 20:00 CN BRAIMSTER, ON 2024-09-27 09:00
ARMSTRONG, ON 2024-09-25 20:01 INTRANSIT ARRIVAL Q10451 2024-09-25 20:00 CN BRAIMSTER, ON 2024-09-27 09:00
STAUNTON, ON 2024-09-25 16:53 DEPARTURE Q10451 2024-09-25 17:00 CN BRAIMSTER, ON 2024-09-26 23:00
STAUNTON, ON 2024-09-25 15:31 INTRANSIT ARRIVAL Q10451 2024-09-25 16:00 CN BRAIMSTER, ON 2024-09-26 23:00
SIOUX LOOKOUT, ON 2024-09-25 13:16 DEPARTURE Q10451 2024-09-25 14:00 CN BRAIMSTER, ON 2024-09-26 23:00
SIOUX LOOKOUT, ON 2024-09-25 10:37 INTRANSIT ARRIVAL Q10451 2024-09-25 11:00 CN BRAIMSTER, ON 2024-09-26 23:00
QUIBELL, ON 2024-09-25 08:41 DEPARTURE Q10451 2024-09-25 09:00 CN BRAIMSTER, ON 2024-09-26 23:00
QUIBELL, ON 2024-09-25 08:37 INTRANSIT ARRIVAL Q10451 2024-09-25 09:00 CN BRAIMSTER, ON 2024-09-26 23:00
DUGALD, MB 2024-09-25 04:05 DEPARTURE Q10451 2024-09-25 05:00 CN BRAIMSTER, ON 2024-09-26 23:00
DUGALD, MB 2024-09-25 04:00 INTRANSIT ARRIVAL Q10451 2024-09-25 05:00 CN BRAIMSTER, ON 2024-09-26 23:00
TRANSCONA, MB 2024-09-25 01:56 DEPARTURE Q10451 2024-09-25 02:00 CN BRAIMSTER, ON 2024-09-26 23:00
TRANSCONA, MB 2024-09-25 01:56 DEPARTURE Q10451 2024-09-25 05:00 CN BRAIMSTER, ON 2024-09-26 23:00
TRANSCONA, MB 2024-09-24 15:38 INTRANSIT ARRIVAL Q10451 2024-09-24 16:00 CN BRAIMSTER, ON 2024-09-26 23:00
FORT ROUGE, MB 2024-09-24 15:10 DEPARTURE Q10451 2024-09-24 16:00 CN BRAIMSTER, ON 2024-09-26 23:00
FORT ROUGE, MB 2024-09-24 14:35 INTRANSIT ARRIVAL Q10451 2024-09-24 15:00 CN BRAIMSTER, ON 2024-09-26 23:00
DIAMOND, MB 2024-09-24 13:47 DEPARTURE Q10451 2024-09-24 14:00 CN BRAIMSTER, ON 2024-09-26 23:00
DIAMOND, MB 2024-09-24 13:44 INTRANSIT ARRIVAL Q10451 2024-09-24 14:00 CN BRAIMSTER, ON 2024-09-26 23:00
RIVERS, MB 2024-09-24 10:54 DEPARTURE Q10451 2024-09-24 11:00 CN BRAIMSTER, ON 2024-09-26 23:00
RIVERS, MB 2024-09-24 10:16 INTRANSIT ARRIVAL Q10451 2024-09-24 11:00 CN BRAIMSTER, ON 2024-09-26 23:00
MELVILLE, SK 2024-09-24 02:39 DEPARTURE Q10451 2024-09-24 04:00 CN BRAIMSTER, ON 2024-09-26 23:00
MELVILLE, SK 2024-09-24 01:27 INTRANSIT ARRIVAL Q10451 2024-09-24 04:00 CN BRAIMSTER, ON 2024-09-26 23:00
WATROUS, SK 2024-09-23 20:53 DEPARTURE Q10451 2024-09-23 22:00 CN BRAIMSTER, ON 2024-09-26 23:00
WATROUS, SK 2024-09-23 20:50 INTRANSIT ARRIVAL Q10451 2024-09-23 21:00 CN BRAIMSTER, ON 2024-09-26 23:00
SASKATOON, SK 2024-09-23 19:02 DEPARTURE Q10451 2024-09-23 20:00 CN BRAIMSTER, ON 2024-09-26 23:00
SASKATOON, SK 2024-09-23 15:46 INTRANSIT ARRIVAL Q10451 2024-09-23 16:00 CN BRAIMSTER, ON 2024-09-26 23:00
SASKATOON, SK 2024-09-23 15:45 INTRANSIT ARRIVAL Q10451 2024-09-23 16:00 CN BRAIMSTER, ON 2024-09-26 23:00
BIGGAR, SK 2024-09-23 11:47 DEPARTURE Q10451 2024-09-23 13:00 CN BRAIMSTER, ON 2024-09-26 23:00
BIGGAR, SK 2024-09-23 11:42 INTRANSIT ARRIVAL Q10451 2024-09-23 13:00 CN BRAIMSTER, ON 2024-09-26 23:00
WAINWRIGHT, AB 2024-09-23 07:05 DEPARTURE Q10451 2024-09-23 09:00 CN BRAIMSTER, ON 2024-09-26 23:00
WAINWRIGHT, AB 2024-09-23 07:03 DEPARTURE Q10451 2024-09-23 09:00 CN BRAIMSTER, ON 2024-09-26 23:00
WAINWRIGHT, AB 2024-09-23 05:30 INTRANSIT ARRIVAL Q10451 2024-09-23 07:00 CN BRAIMSTER, ON 2024-09-26 23:00
EDMONTON, AB 2024-09-22 18:50 INTRANSIT ARRIVAL Q10451 2024-09-22 20:00 CN BRAIMSTER, ON 2024-09-26 23:00
EDSON, AB 2024-09-22 16:12 DEPARTURE Q10451 2024-09-22 18:00 CN BRAIMSTER, ON 2024-09-26 23:00
EDSON, AB 2024-09-22 15:12 INTRANSIT ARRIVAL Q10451 2024-09-22 17:00 CN BRAIMSTER, ON 2024-09-26 23:00
HINTON, AB 2024-09-22 12:07 DEPARTURE Q10451 2024-09-22 14:00 CN BRAIMSTER, ON 2024-09-26 23:00
HINTON, AB 2024-09-22 11:53 INTRANSIT ARRIVAL Q10451 2024-09-22 14:00 CN BRAIMSTER, ON 2024-09-26 23:00
JASPER, AB 2024-09-22 06:41 DEPARTURE Q10451 2024-09-22 08:00 CN BRAIMSTER, ON 2024-09-26 23:00
JASPER, AB 2024-09-22 06:18 INTRANSIT ARRIVAL Q10451 2024-09-22 08:00 CN BRAIMSTER, ON 2024-09-26 23:00
SWIFT CREEK, BC 2024-09-22 02:22 DEPARTURE Q10451 2024-09-22 05:00 CN BRAIMSTER, ON 2024-09-26 23:00
SWIFT CREEK, BC 2024-09-22 02:21 INTRANSIT ARRIVAL Q10451 2024-09-22 05:00 CN BRAIMSTER, ON 2024-09-26 23:00
BLUE RIVER, BC 2024-09-21 22:54 DEPARTURE Q10451 2024-09-22 02:00 CN BRAIMSTER, ON 2024-09-26 23:00
BLUE RIVER, BC 2024-09-21 22:14 INTRANSIT ARRIVAL Q10451 2024-09-22 02:00 CN BRAIMSTER, ON 2024-09-26 23:00
KAMLOOPS, BC 2024-09-21 14:54 DEPARTURE Q10451 2024-09-21 18:00 CN BRAIMSTER, ON 2024-09-26 23:00
KAMLOOPS, BC 2024-09-21 14:06 INTRANSIT ARRIVAL Q10451 2024-09-21 17:00 CN BRAIMSTER, ON 2024-09-26 23:00
ASHCROFT, BC 2024-09-21 10:56 DEPARTURE Q10451 2024-09-21 13:00 CN BRAIMSTER, ON 2024-09-26 23:00
ASHCROFT, BC 2024-09-21 08:45 INTRANSIT ARRIVAL Q10451 2024-09-21 11:00 CN BRAIMSTER, ON 2024-09-26 23:00
COHO, BC 2024-09-21 08:29 DEPARTURE Q10451 2024-09-21 11:00 CN BRAIMSTER, ON 2024-09-26 23:00
COHO, BC 2024-09-21 08:28 INTRANSIT ARRIVAL Q10451 2024-09-21 11:00 CN BRAIMSTER, ON 2024-09-26 23:00
NORTH BEND, BC 2024-09-20 22:45 DEPARTURE Q10451 2024-09-21 01:00 CN BRAIMSTER, ON 2024-09-26 23:00
NORTH BEND, BC 2024-09-20 22:12 INTRANSIT ARRIVAL Q10451 2024-09-21 01:00 CN BRAIMSTER, ON
RUBY CREEK, BC 2024-09-20 20:33 DEPARTURE Q10451 2024-09-20 23:00 CN BRAIMSTER, ON
RUBY CREEK, BC 2024-09-20 20:32 INTRANSIT ARRIVAL Q10451 2024-09-20 23:00 CN BRAIMSTER, ON
PAGE, BC 2024-09-20 19:35 DEPARTURE Q10451 2024-09-20 22:00 CN BRAIMSTER, ON
PAGE, BC 2024-09-20 19:34 INTRANSIT ARRIVAL Q10451 2024-09-20 22:00 CN BRAIMSTER, ON
THORNTON INTERMODAL (VANCOUVER, BC 2024-09-20 18:58 DEPARTURE Q10451 2024-09-20 22:00 CN BRAIMSTER, ON
PORT MANN (INCL. THORTON YARD), BC 2024-09-20 18:28 DEPARTURE Q10451 2024-09-20 22:00 CN BRAIMSTER, ON
Loading...