Shipment Tracking


This page offers Tracking for the Westwood Service. To trace cargo on other Swire Shipping services, click here.

Container Number(s) Separate container numbers by commas or linebreaks.
Max. Results per Page
Please click here to check out Swire’s new, enhanced tracking website.
Click on the blue highlighted fields for additional information.
Booking # Separate Booking #s by commas or linebreaks.
BL # Separate BL #s by commas or linebreaks.
Max. Results per Page
Please click here to check out Swire’s new, enhanced tracking website.
Click on the blue highlighted fields for additional information.
Vessel/Voyage Container No. Size Tare (KG) Location Last Event Last Event Date Last Event Time Place of Receipt Port of Load Port of Load ETS Port of Discharge Port of Discharge ETA Place of Delivery Place of Delivery ETA
OLYM/137E SEKU 559725-3 40HC 3840 CN RAIL - MONTREAL GATE IN RAIL EMPTY 2026-06-22 11:45 BUSAN BUSAN 2026-05-16 FRASER-SURREY DOCKS, BC 2026-06-05 MONTREAL, QC 2026-06-22
SEKU5597253 - Detail:
City Location Event Event Date Event Time
MONTREAL, QC CN RAIL - MONTREAL Gate In Rail Empty 2026-06-22 11:45
MONTREAL, QC CN RAIL - MONTREAL Gate Out Rail Full 2026-06-22 04:56
MONTREAL, QC CN RAIL - MONTREAL Unloaded from Rail Full 2026-06-21 12:01
MONTREAL, QC CN RAIL - MONTREAL Rail Arrived Full 2026-06-21 06:46
FRASER-SURREY DOCKS, BC FSD TERMINAL - FRASER SURREY D Rail Departed Full 2026-06-14 03:12
FRASER-SURREY DOCKS, BC FSD TERMINAL - FRASER SURREY D Loaded to Rail Full 2026-06-13 22:49
FRASER-SURREY DOCKS, BC FSD TERMINAL - FRASER SURREY D Unloaded from Vessel Full 2026-06-05 13:25
FRASER-SURREY DOCKS, BC FSD TERMINAL - FRASER SURREY D Arrived at POD 2026-06-05 07:06
BUSAN BUSAN-BPT(BUSAN PORT TERMINAL) Sailed from POL 2026-05-16 06:00
BUSAN BUSAN PORT TERMINAL Loaded to Vessel Full 2026-05-16 01:09
BUSAN BUSAN PORT TERMINAL Gate In Full 2026-05-14 14:07
BUSAN BUSAN PORT TERMINAL Gate out Empty 2026-05-01 11:51
Event Location Event Date/Time Event Description TRAIN ID Event Received Event Posting Railroad Destination Location ETA Date & Time
MONTREAL TASCHEREAU YARD, PQ 2026-06-22 04:57 INTERMODAL INTERCHANGE 2026-06-22 06:00 CN MTLTASYD, PQ 2026-06-22 04:00
MONTREAL TASCHEREAU YARD, PQ 2026-06-22 04:55 MOTOR CARRIER DEPARTURE 2026-06-22 04:00 CN MTLTASYD, PQ 2026-06-22 04:00
MONTREAL TASCHEREAU YARD, PQ 2026-06-21 12:01 DERAMPED 2026-06-21 12:00 CN MTLTASYD, PQ 2026-06-22 04:00
MONTREAL TASCHEREAU YARD, PQ 2026-06-21 06:46 DESTINATION ARRIVAL X10851 2026-06-21 07:00 CN MTLTASYD, PQ 2026-06-22 04:00
MONTREAL TASCHEREAU YARD, PQ 2026-06-21 06:46 INTRANSIT ARRIVAL X10851 2026-06-21 07:00 CN MTLTASYD, PQ 2026-06-22 04:00
DUGALD, MB 2026-06-18 17:44 DEPARTURE X10851 2026-06-18 18:00 CN MTLTASYD, PQ 2026-06-22 04:00
DUGALD, MB 2026-06-18 17:39 INTRANSIT ARRIVAL X10851 2026-06-18 18:00 CN MTLTASYD, PQ 2026-06-22 04:00
TRANSCONA, MB 2026-06-18 17:32 DEPARTURE X10851 2026-06-18 18:00 CN MTLTASYD, PQ 2026-06-22 04:00
TRANSCONA, MB 2026-06-18 12:43 INTRANSIT ARRIVAL X10851 2026-06-18 18:00 CN MTLTASYD, PQ 2026-06-22 04:00
FORT ROUGE, MB 2026-06-18 12:18 DEPARTURE X10851 2026-06-18 13:00 CN MTLTASYD, PQ 2026-06-22 04:00
FORT ROUGE, MB 2026-06-18 11:32 INTRANSIT ARRIVAL X10851 2026-06-18 12:00 CN MTLTASYD, PQ 2026-06-22 04:00
DIAMOND, MB 2026-06-18 10:55 DEPARTURE X10851 2026-06-18 11:00 CN MTLTASYD, PQ 2026-06-22 04:00
DIAMOND, MB 2026-06-18 10:51 INTRANSIT ARRIVAL X10851 2026-06-18 11:00 CN MTLTASYD, PQ 2026-06-22 04:00
RIVERS, MB 2026-06-18 06:33 DEPARTURE X10851 2026-06-18 07:00 CN MTLTASYD, PQ 2026-06-22 04:00
RIVERS, MB 2026-06-18 06:30 INTRANSIT ARRIVAL X10851 2026-06-18 07:00 CN MTLTASYD, PQ 2026-06-22 04:00
MELVILLE, SK 2026-06-17 21:42 DEPARTURE X10851 2026-06-17 23:00 CN MTLTASYD, PQ 2026-06-22 04:00
MELVILLE, SK 2026-06-17 21:00 INTRANSIT ARRIVAL X10851 2026-06-17 23:00 CN MTLTASYD, PQ 2026-06-22 04:00
WATROUS, SK 2026-06-17 16:46 DEPARTURE X10851 2026-06-17 17:00 CN MTLTASYD, PQ 2026-06-22 04:00
WATROUS, SK 2026-06-17 16:39 DEPARTURE X10851 2026-06-17 17:00 CN MTLTASYD, PQ 2026-06-22 04:00
WATROUS, SK 2026-06-17 16:22 INTRANSIT ARRIVAL X10851 2026-06-17 17:00 CN MTLTASYD, PQ 2026-06-22 04:00
SASKATOON, SK 2026-06-17 14:08 DEPARTURE X10851 2026-06-17 15:00 CN MTLTASYD, PQ 2026-06-22 04:00
SASKATOON, SK 2026-06-17 13:13 INTRANSIT ARRIVAL X10851 2026-06-17 14:00 CN MTLTASYD, PQ 2026-06-22 04:00
SASKATOON, SK 2026-06-17 13:11 INTRANSIT ARRIVAL X10851 2026-06-17 14:00 CN MTLTASYD, PQ 2026-06-22 04:00
BIGGAR, SK 2026-06-17 09:48 DEPARTURE X10851 2026-06-17 11:00 CN MTLTASYD, PQ 2026-06-22 04:00
BIGGAR, SK 2026-06-17 08:24 INTRANSIT ARRIVAL X10851 2026-06-17 11:00 CN MTLTASYD, PQ 2026-06-22 04:00
WAINWRIGHT, AB 2026-06-17 03:48 DEPARTURE X10851 2026-06-17 06:00 CN MTLTASYD, PQ 2026-06-22 04:00
WAINWRIGHT, AB 2026-06-17 00:58 INTRANSIT ARRIVAL X10851 2026-06-17 03:00 CN MTLTASYD, PQ 2026-06-22 04:00
EDMONTON, AB 2026-06-16 16:25 INTRANSIT ARRIVAL X10851 2026-06-16 18:00 CN MTLTASYD, PQ 2026-06-22 04:00
EDSON, AB 2026-06-16 12:12 DEPARTURE X10851 2026-06-16 14:00 CN MTLTASYD, PQ 2026-06-22 04:00
EDSON, AB 2026-06-16 12:07 INTRANSIT ARRIVAL X10851 2026-06-16 14:00 CN MTLTASYD, PQ 2026-06-22 04:00
JASPER, AB 2026-06-16 08:15 DEPARTURE X10851 2026-06-16 10:00 CN MTLTASYD, PQ 2026-06-22 04:00
JASPER, AB 2026-06-16 06:00 INTRANSIT ARRIVAL X10851 2026-06-16 10:00 CN MTLTASYD, PQ 2026-06-22 04:00
SWIFT CREEK, BC 2026-06-16 01:28 DEPARTURE X10851 2026-06-16 04:00 CN MTLTASYD, PQ 2026-06-22 04:00
SWIFT CREEK, BC 2026-06-16 01:27 INTRANSIT ARRIVAL X10851 2026-06-16 04:00 CN MTLTASYD, PQ 2026-06-22 04:00
BLUE RIVER, BC 2026-06-15 22:27 DEPARTURE X10851 2026-06-16 01:00 CN MTLTASYD, PQ 2026-06-22 04:00
BLUE RIVER, BC 2026-06-15 21:40 INTRANSIT ARRIVAL X10851 2026-06-16 00:00 CN MTLTASYD, PQ 2026-06-22 04:00
KAMLOOPS, BC 2026-06-15 14:17 DEPARTURE X10851 2026-06-15 17:00 CN MTLTASYD, PQ 2026-06-22 04:00
KAMLOOPS, BC 2026-06-15 11:31 INTRANSIT ARRIVAL X10851 2026-06-15 14:00 CN MTLTASYD, PQ 2026-06-22 04:00
COHO, BC 2026-06-15 08:43 DEPARTURE X10851 2026-06-15 11:00 CN MTLTASYD, PQ 2026-06-22 04:00
COHO, BC 2026-06-15 08:42 INTRANSIT ARRIVAL X10851 2026-06-15 11:00 CN MTLTASYD, PQ 2026-06-22 04:00
NORTH BEND, BC 2026-06-15 06:31 DEPARTURE X10851 2026-06-15 09:00 CN MTLTASYD, PQ 2026-06-22 04:00
NORTH BEND, BC 2026-06-15 06:01 INTRANSIT ARRIVAL X10851 2026-06-15 09:00 CN MTLTASYD, PQ 2026-06-22 04:00
RUBY CREEK, BC 2026-06-15 04:23 DEPARTURE X10851 2026-06-15 07:00 CN MTLTASYD, PQ 2026-06-21 19:00
RUBY CREEK, BC 2026-06-15 04:21 INTRANSIT ARRIVAL X10851 2026-06-15 07:00 CN MTLTASYD, PQ 2026-06-21 19:00
PAGE, BC 2026-06-15 02:45 DEPARTURE X10851 2026-06-15 05:00 CN MTLTASYD, PQ 2026-06-21 19:00
PAGE, BC 2026-06-15 02:44 INTRANSIT ARRIVAL X10851 2026-06-15 05:00 CN MTLTASYD, PQ 2026-06-21 19:00
PAGE, BC 2026-06-15 02:44 INTRANSIT ARRIVAL X10851 2026-06-15 06:00 CN MTLTASYD, PQ 2026-06-21 19:00
PORT MANN (INCL. THORTON YARD), BC 2026-06-15 01:59 DEPARTURE X10851 2026-06-15 05:00 CN MTLTASYD, PQ 2026-06-21 19:00
FRASER SURREY IMPEX, BC 2026-06-13 22:49 RAMPED 2026-06-14 01:00 CN MTLTASYD, PQ 2026-06-21 19:00
Loading...